General | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 6100 | Cyber-shot DSC-RX100 II |
Predecessor Model | Sony Alpha 6000 | Sony Cyber-shot DSC-RX100 |
Successor Model | Sony Cyber-shot DSC-RX100 III | |
MSRP | $750 (body only), $850 (w/16-50 lens), $1100 (w/16-50 and 55-210 lenses) | $750 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 25.0 Megapixel | 20.9 Megapixel |
Effective Pixels | 24.2 Megapixel | 20.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 160 - 12,800 |
Boosted ISO Range | 100 - 51,200 | 100 - 25,600 |
Photo | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Processor | BIONZ X | |
Max Image Resolution | 6000 x 4000 | 5472 x 3648 |
Other Resolutions | 5472 x 3080, 4864 x 3648, 3888 x 2592, 3648 X 3648, 3648 x 2736, 2736 x 1824, 2592 x 1944, 2592 x 1944 | |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | Standard, Fine |
Bit Depth | 14-Bit | |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -2 to +20 EV | |
Number of Focus Points | 425 | 25 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
Focal Length | 10.1 - 37.4 mm | |
35mm Equivalent Focal Length Range | 28 - 100 mm | |
Optical Zoom | 3.6x | |
Maximum Aperture | f/1.8 - 4.9 | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | Xtra Fine WhiteMagic TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,229k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic (optional) |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.07x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 1,440k dot | |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 11.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Flash | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off auto fill flash slow sync rear sync wireless hi-speed | Auto On Off Slow Sync |
Flash Range | 6.00 m at ISO 100 | 15.00 m ISO Auto W |
Max Flash Sync Speed | 1/160 sec | 1/2000 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe, Wireless | Shoe Mount |
Exposure | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | 0 to +20 EV |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV Steps) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | 3 frames at 1/3 EV, 2/3 EV increments |
DXO | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
DxO Low Light ISO | 483 | |
DxO Color Depth | 22.5 | |
DxO Dynamic Range | 12.4 | |
DxO Overall Score | 67 |
Video | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/50/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 28 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | Unlimited |
Terminals | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Sony Multi/Micro-USB Input | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Type D Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wireless or smartphone |
Environmental | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32") | 102 x 58 x 38 mm (4.02 x 2.28 x 1.5") |
Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | 281 g (0.62 lb / 9.91 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.65 x 4.55" | 6.15 x 5.15 x 2.75" |
Package Weight | 1.43 lb | 1.165 lb |
Power and Storage | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Battery Pack | NP-FW50 | NP-BX1 |
Battery Life | 420 shots | 350 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 6100 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Self Timer | Yes (10 sec. / 2 sec. / Self-portrait One-person/ Self-portrait Two-person/ Self timer Continuous (3 or 5 shots)) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: