General | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Brand | Sony | Pentax |
Model | Alpha 6100 | 645Z |
Predecessor Model | Sony Alpha 6000 | Pentax 645D |
MSRP | $750 (body only), $850 (w/16-50 lens), $1100 (w/16-50 and 55-210 lenses) | $8499.95 / £6799.99 (body only), £7699.99 (with 55mm lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | Medium format |
Sensor Dimensions | 23.5 x 15.6 mm | 44 x 33 mm |
Total Pixels | 25.0 Megapixel | 52.99 Megapixel |
Effective Pixels | 24.2 Megapixel | 51.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 100 - 204,800 |
Boosted ISO Range | 100 - 51,200 |
Photo | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Processor | BIONZ X | PRIME III |
Max Image Resolution | 6000 x 4000 | 8256 x 6192 |
Other Resolutions | 6912 x 5184, 5376 x4032, 1920 x 1080 | |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 4:3 |
Image File Format | JPEG, RAW | DNG, JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | Superfine, fine, normal |
Bit Depth | 14-Bit | 14-Bit |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, CTE, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Manual, Multi Auto WB, Shade, Tungsten |
Focus | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -2 to +20 EV | -3 to +18 EV |
Number of Focus Points | 425 | 27 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Lens Mount | Sony E | Pentax 645AF2 |
Crop Factor | 1.5x | 0.79x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.2" |
Screen Resolution | 922k dot | 1,037k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Viewfinder | Electronic (OLED) | Optical (pentaprism) |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 98% |
Viewfinder Magnification | 1.07x | 0.56x |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.71x |
Viewfinder Resolution | 1,440k dot | |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 | -3.5 to +2 |
Shutter | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Shutter Type | Electronic | Mechanical Focal Plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 11.0 fps | 3.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | Up to 3 fps for up to 30 Frames (JPEG) / 12 Frames (TIFF) / 10 Frames (Raw) |
Flash | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off auto fill flash slow sync rear sync wireless hi-speed | Flash On Flash On+Red-eye Reduction Slow-speed Sync Slow-speed Sync+Red-eye P-TTL Trailing Curtain Sync contrast-control-sync high-speed sync wireless sync |
Flash Range | 6.00 m at ISO 100 | |
Max Flash Sync Speed | 1/160 sec | 1/125 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | -2 to +1 EV (1/2 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | P-TTL |
External Flash Connection | Intelligent Hot Shoe, Wireless | Hot Shoe, X-Sync Terminal |
Exposure | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Sensitivity Priority, Shutter Priority |
Metering Range | -2 to +20 EV | -1 to +21 EV |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 EV (2, 3, 5 shots at 1/3 EV, 1/2 EV, 1 EV, 2 EV increments) |
DXO | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
DxO Low Light ISO | 4505 | |
DxO Color Depth | 26.0 | |
DxO Dynamic Range | 14.7 | |
DxO Overall Score | 101 |
Video | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/50/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 28 Mbps] | AVI/MOV/H.264/MPEG-4 Full HD: 1920 x 1080p @ 23.98/25/29.97 fps Full HD: 1920 x 1080i @ 50 fps HD: 1280 x 720 @ 24/25/29.97/50 fps |
Interval Recording | ||
Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | HDMI 1920 x 1080p 1280 x 720 1280 x 576 720 x 480 |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | Unlimited | 25 min |
Terminals | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Sony Multi/Micro-USB Input | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Micro | Micro Type D |
Speaker | Mono | Stereo |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wireless or smartphone |
Environmental | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 14 to 104°F / -10 to 40°C |
Physical | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32") | 156 x 117 x 123 mm (6.14 x 4.61 x 4.84") |
Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | 1550 g (3.42 lb / 54.67 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.65 x 4.55" | 10 x 9.291 x 8.583" |
Package Weight | 1.43 lb | 6.7 lb |
Power and Storage | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Battery Pack | NP-FW50 | D-LI90 |
Battery Life | 420 shots | 650 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Other | Sony Alpha 6100 | Pentax 645Z |
---|---|---|
Self Timer | 2 or 10 secs | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) 1 x 1/4"-20 Female (Side) |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount 1 x 1/4"-20 Female on Camera Body |
Material of Construction | Magnesium Alloy, Aluminum | |
Electronic Level Gauge |
For a full review please go to the review page: