General | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Brand | Sony | Panasonic |
Model | Alpha 6100 | Lumix DMC-GX7 |
Predecessor Model | Sony Alpha 6000 | Panasonic Lumix DMC-GX1 |
Successor Model | Panasonic Lumix DMC-GX8 | |
MSRP | $750 (body only), $850 (w/16-50 lens), $1100 (w/16-50 and 55-210 lenses) | $999 (body only), $1099 (with 14-42 lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | Micro Four Thirds |
Sensor Dimensions | 23.5 x 15.6 mm | 17.3 x 13 mm |
Total Pixels | 25.0 Megapixel | 16.84 Megapixel |
Effective Pixels | 24.2 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 200 - 25,600 |
Boosted ISO Range | 100 - 51,200 | 125 - 25,600 |
Photo | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Processor | BIONZ X | Venus Engine |
Max Image Resolution | 6000 x 4000 | 4592 x 3448 |
Other Resolutions | 4592 x 3064, 4592 x 3064, 4592 x 2584, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1712 x 1712 | |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | Fine, Standard |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing | 3 exposures in blue/amber or magneta/green axis |
Focus | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -2 to +20 EV | |
Number of Focus Points | 425 | 23 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Lens Mount | Sony E | Micro Four Thirds |
Crop Factor | 1.5x | 2x |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.07x | 1.39x |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.70x |
Viewfinder Resolution | 1,440k dot | 2,765k dot |
Viewfinder Eyepoint | 23 mm | 17.5 mm |
Diopter Adjustment | -4 to +3 | -4 to +3 |
Shutter | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 11.0 fps | 5.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Flash | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off auto fill flash slow sync rear sync wireless hi-speed | Auto Auto & Red-eye reduction Fill-in flash Slow sync Slow sync w/red-eye reduction off |
Flash Range | 6.00 m at ISO 100 | 7.00 m at ISO 200 |
Max Flash Sync Speed | 1/160 sec | 1/320 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe, Wireless | Hot Shoe |
Exposure | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
DxO Low Light ISO | 718 | |
DxO Color Depth | 22.6 | |
DxO Dynamic Range | 12.2 | |
DxO Overall Score | 70 |
Video | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/50/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 28 Mbps] | |
Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | Unlimited | 30 min |
Terminals | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Sony Multi/Micro-USB Input | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wireless or smartphone |
Environmental | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32") | 123 x 71 x 55 mm (4.83 x 2.78 x 2.15") |
Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | 402 g (0.89 lb / 14.18 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.65 x 4.55" | 7.5 x 6.5 x 5" |
Package Weight | 1.43 lb |
Power and Storage | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Battery Pack | NP-FW50 | |
Battery Life | 420 shots | 350 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Sony Alpha 6100 | Panasonic Lumix DMC-GX7 |
---|---|---|
Self Timer | 2 or 10 secs, 10 secs w/ 3 shots | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Electronic Level Gauge |
For a full review please go to the review page: