General | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 5100 | NEX-7 |
Predecessor Model | Sony Alpha 5000 | |
MSRP | $549 (body only), $699 (with 16-50 PZ lens) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
Total Pixels | 24.7 Megapixel | 24.7 Megapixel |
Effective Pixels | 24.3 Megapixel | 24.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 100 - 16,000 |
Photo | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Processor | BIONZ X | BIONZ |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Other Resolutions | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 | 6000 x 3376, 4240 x 2832, 4240 x 2400, 3008 x 2000, 3008 x 1688 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, normal | Fine, Normal |
Bit Depth | 14-Bit | |
Color Space | sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOSTM Color | |
Timelapse Recording | With downloadable app | |
WB Bracketing | 3 frames, high/low settings |
Focus | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Single Continuous Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -1 to +20 EV | |
Number of Focus Points | 179 | 25 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Lens Mount | Sony E | Sony E |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 921k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.09x | |
Viewfinder Magnification (35mm equivalent) | 0.73x | |
Diopter Adjustment | -4 to +1 |
Shutter | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps | 10.0 fps |
Flash | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off auto fill-flaw slow sync redeye reduction | Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in Wireless |
Flash Range | 4.00 m at ISO 100 | 6.00 m |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) | |
Flash Bracketing | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV steps, 3/5 frames (1.0/2.0/3.0 EV : only 3 frames) selectable | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Proprietary |
Exposure | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Metering Range | -1 to +20 EV | |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | (at 1/3 EV increments) |
DXO | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
DxO Low Light ISO | 1347 | 1016 |
DxO Color Depth | 23.8 | 24.1 |
DxO Dynamic Range | 12.7 | 13.4 |
DxO Overall Score | 80 | 81 |
Video | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi is possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired or PC | InfraRed (optional) |
Environmental | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Dimensions | 110 x 63 x 36 mm (4.33 x 2.48 x 1.42") | 120 x 67 x 43 mm (4.72 x 2.64 x 1.69") |
Weight (inc. batteries) | 283 g (0.62 lb / 9.98 oz) | 400 g (0.88 lb / 14.11 oz) |
Box Dimensions (LxWxH) | 6.5 x 5.5 x 5.25" | 10.8 x 7.2 x 4.4" |
Package Weight | 1.315 lb | 2.95 lb |
Power and Storage | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Battery Pack | NP-FW50 | NPFW50 |
Battery Life | 400 shots | 430 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 5100 | Sony NEX-7 |
---|---|---|
Self Timer | 2 or 10 sec, continuous 3-5 shot | 2 or 10 sec, 10sec 3 or 5 images |
Orientation Sensor |
For a full review please go to the review page: