General | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 3500 | NEX-5T |
Predecessor Model | Sony Alpha 3000 | Sony NEX-5R |
MSRP | AU$499 with 18-50mm lens | $699 with 16-50mm PZ lens |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 23.4 x 15.6 mm |
Total Pixels | 20 Megapixel | 16.7 Megapixel |
Effective Pixels | 20 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 16,000 | 100 - 25,600 |
Photo | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Processor | BIONZ | BIONZ |
Max Image Resolution | 5456 x 3632 | 4912 x 3264 |
Other Resolutions | 3872 x 2576, 2736 x 1824 | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
JPEG Quality Levels | Standard, Fine | Fine, Standard |
Timelapse Recording |
Focus | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 25 | 99 |
Number of Cross-type Focus Points | 25 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Lens Mount | Sony E | Sony E |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | Tilt Up 180° Down 50° TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 922k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Viewfinder | Electronic | Electronic (optional) |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.70x | |
Viewfinder Magnification (35mm equivalent) | 0.47x |
Shutter | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 3.5 fps | 10.0 fps |
Flash | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Auto flash Fill-flash Slow Sync. Rear Sync. | Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in |
Flash Range | 4m at ISO100 | 7.00 m at ISO 100 |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Proprietary |
Exposure | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | (3 shots at 1/3 EV, 2/3 EV increments) | (3 shots at 1/3 EV, 2/3 EV increments) |
DXO | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
DxO Low Light ISO | 1015 | |
DxO Color Depth | 23.6 | |
DxO Dynamic Range | 13.0 | |
DxO Overall Score | 78 |
Video | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Video Formats | AVCHD, H.264 | MPEG-4, AVCHD, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | via optional RM-VPR1 | No |
Environmental | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Dimensions | 128 x 91 x 85 mm (5.04 x 3.58 x 3.35") | 111 x 59 x 39 mm (4.36 x 2.31 x 1.53") |
Weight (inc. batteries) | 411 g (0.91 lb / 14.50 oz) | 276 g (0.61 lb / 9.74 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.4 x 4.6" |
Power and Storage | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Battery Pack | NP-FW50 | NPFW50 |
Battery Life | 470 shots | 330 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 3500 | Sony NEX-5T |
---|---|---|
Self Timer | 2-sec. or 10-sec. delay | 10/2 sec. delay, Self-timer Cont. with 10 sec. delay; 3/5 exposures |
Orientation Sensor |
For a full review please go to the review page: