General | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Brand | Sigma | Panasonic |
Model | SD9 | Lumix DMC-LF1 |
Successor Model | Sigma SD10 | |
MSRP | $499.99/£379 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Sensor Type | CMOS (Foveon X3) | CMOS |
Sensor Size | APS-C | 1/1.7-inch |
Sensor Dimensions | 20.7 x 13.8 mm | 7.44 x 5.58 mm |
Total Pixels | 11 Megapixel | 12.8 Megapixel |
Effective Pixels | 3 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 400 | 80 - 6,400 |
Boosted ISO Range | 80 - 12,800 |
Photo | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Max Image Resolution | 2268 x 1512 | 4000 x 3000 |
Other Resolutions | 1134 x 756, 756 x 504 | |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | High, Normal, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Live View | Multi-area Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Lens Mount | Sigma SA | |
Crop Factor | 1.7x | |
35mm Equivalent Focal Length Range | 28 - 200 mm | |
Optical Zoom | 7.1x | |
Maximum Aperture | f/2.0 - 5.9 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD | |
Touch Screen | ||
Screen Size | 1.8" | 3.0" |
Screen Resolution | 130k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Viewfinder | Optical (pentaprism) | Electronic |
Viewfinder Coverage | 98% | 100% |
Viewfinder Magnification | 0.77x | |
Viewfinder Magnification (35mm equivalent) | 0.77x |
Shutter | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/6000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Unknown | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m | |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity |
Exposure | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 1 EV increments) |
DXO | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
DxO Low Light ISO | 211 | |
DxO Color Depth | 20.8 | |
DxO Dynamic Range | 11.6 | |
DxO Overall Score | 52 |
Video | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | Optional wired |
Environmental | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Environmental Sealing |
Physical | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Dimensions | 152 x 120 x 79 mm (5.98 x 4.72 x 3.11") | 103 x 62 x 28 mm (4.06 x 2.44 x 1.1") |
Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) | 192 g (0.42 lb / 6.77 oz) |
Box Dimensions (LxWxH) | 5.2 x 5.2 x 2" |
Power and Storage | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Battery Life | 250 shots | |
Internal Storage | 87 MB | |
External Storage | Single Slot: CompactFlash (Type I/II, UDMA compatible) | Single Slot: SD/SDHC/SDXC |
Other | Sigma SD9 | Panasonic Lumix DMC-LF1 |
---|---|---|
Self Timer | 10 sec | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: