General | Sigma SD9 | Epson R-D1 |
---|---|---|
Brand | Sigma | Epson |
Model | SD9 | R-D1 |
Successor Model | Sigma SD10 | Epson R-D1x |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | Mirrorless |
Video Capture |
Sensor | Sigma SD9 | Epson R-D1 |
---|---|---|
Sensor Type | CMOS (Foveon X3) | CCD |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 20.7 x 13.8 mm | 23.7 x 15.6 mm |
Total Pixels | 11 Megapixel | 6 Megapixel |
Effective Pixels | 3 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 400 | 200 - 1,600 |
Photo | Sigma SD9 | Epson R-D1 |
---|---|---|
Max Image Resolution | 2268 x 1512 | 3008 x 2000 |
Other Resolutions | 1134 x 756, 756 x 504 | 2240 x 1488 |
Image Aspect Ratios | 3:2 | 3:2 |
JPEG Quality Levels | High, Normal, Standard | Unknown |
Timelapse Recording |
Focus | Sigma SD9 | Epson R-D1 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Live View | Multi-area Selective single-point Continuous |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sigma SD9 | Epson R-D1 |
---|---|---|
Lens Mount | Sigma SA | Leica M |
Crop Factor | 1.7x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sigma SD9 | Epson R-D1 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 1.8" | 2.0" |
Screen Resolution | 130k dot | 235k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sigma SD9 | Epson R-D1 |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (rangefinder) |
Viewfinder Coverage | 98% | |
Viewfinder Magnification | 0.77x | |
Viewfinder Magnification (35mm equivalent) | 0.77x |
Shutter | Sigma SD9 | Epson R-D1 |
---|---|---|
Min Shutter Speed | 30 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/6000 sec | 1/2000 sec |
Flash | Sigma SD9 | Epson R-D1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Unknown | Unknown |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity |
Exposure | Sigma SD9 | Epson R-D1 |
---|---|---|
Exposure Compensation | ±3 EV (1/2 EV increments) | ±2 EV (1/3 EV increments) |
Video | Sigma SD9 | Epson R-D1 |
---|---|---|
Unlimited Video Recording |
Terminals | Sigma SD9 | Epson R-D1 |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | |
HDMI Output | ||
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sigma SD9 | Epson R-D1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional wired |
Environmental | Sigma SD9 | Epson R-D1 |
---|---|---|
Environmental Sealing |
Physical | Sigma SD9 | Epson R-D1 |
---|---|---|
Dimensions | 152 x 120 x 79 mm (5.98 x 4.72 x 3.11") | 142 x 89 x 40 mm (5.59 x 3.5 x 1.57") |
Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) | 620 g (1.37 lb / 21.87 oz) |
Power and Storage | Sigma SD9 | Epson R-D1 |
---|---|---|
Internal Storage | ||
External Storage | Single Slot: CompactFlash (Type I/II, UDMA compatible) | Single Slot: SD |
Other | Sigma SD9 | Epson R-D1 |
---|---|---|
Self Timer | 10 sec | |
Orientation Sensor |
For a full review please go to the review page: