General | Sigma SD1 | Sigma SD9 |
---|---|---|
Brand | Sigma | Sigma |
Model | SD1 | SD9 |
Successor Model | Sigma SD1 Merrill | Sigma SD10 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Sigma SD1 | Sigma SD9 |
---|---|---|
Sensor Type | CMOS (Foveon X3) | CMOS (Foveon X3) |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 24 x 16 mm | 20.7 x 13.8 mm |
Total Pixels | 46 Megapixel | 11 Megapixel |
Effective Pixels | 15 Megapixel | 3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 400 |
Photo | Sigma SD1 | Sigma SD9 |
---|---|---|
Processor | Dual TRUE II | |
Max Image Resolution | 4800 x 3200 | 2268 x 1512 |
Other Resolutions | 1134 x 756, 756 x 504 | |
Image Aspect Ratios | 4:3 | 3:2 |
JPEG Quality Levels | High, Normal, Standard | |
Timelapse Recording |
Focus | Sigma SD1 | Sigma SD9 |
---|---|---|
Autofocus Modes | Multi-area Single Continuous | Multi-area Selective single-point Single Continuous Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 11 | |
Number of Cross-type Focus Points | 2 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sigma SD1 | Sigma SD9 |
---|---|---|
Lens Mount | Sigma SA | Sigma SA |
Crop Factor | 1.5x | 1.7x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sigma SD1 | Sigma SD9 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 1.8" |
Screen Resolution | 460k dot | 130k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sigma SD1 | Sigma SD9 |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder Coverage | 96% | 98% |
Viewfinder Magnification | 0.95x | 0.77x |
Viewfinder Magnification (35mm equivalent) | 0.63x | 0.77x |
Diopter Adjustment | -3 to +1.5 |
Shutter | Sigma SD1 | Sigma SD9 |
---|---|---|
Min Shutter Speed | 15 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/6000 sec |
Max Continuous Shooting | 5.0 fps |
Flash | Sigma SD1 | Sigma SD9 |
---|---|---|
Built-in Flash | ||
Flash Modes | Unknown | |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Sigma SD1 | Sigma SD9 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average | |
Exposure Compensation | ±3 EV (1/2 EV increments) |
Video | Sigma SD1 | Sigma SD9 |
---|---|---|
Unlimited Video Recording |
Terminals | Sigma SD1 | Sigma SD9 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sigma SD1 | Sigma SD9 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional wired |
Environmental | Sigma SD1 | Sigma SD9 |
---|---|---|
Environmental Sealing |
Physical | Sigma SD1 | Sigma SD9 |
---|---|---|
Dimensions | 146 x 113 x 80 mm (5.75 x 4.45 x 3.15") | 152 x 120 x 79 mm (5.98 x 4.72 x 3.11") |
Weight (inc. batteries) | 790 g (1.74 lb / 27.87 oz) | 950 g (2.09 lb / 33.51 oz) |
Power and Storage | Sigma SD1 | Sigma SD9 |
---|---|---|
Internal Storage | ||
External Storage | Single Slot: Compact Flash (Type I, UDMA compatible) | Single Slot: CompactFlash (Type I/II, UDMA compatible) |
Other | Sigma SD1 | Sigma SD9 |
---|---|---|
Self Timer | 10 sec | |
Orientation Sensor |
For a full review please go to the review page: