General | Sigma DP1s | Sigma DP1 |
---|---|---|
Brand | Sigma | Sigma |
Model | DP1s | DP1 |
Predecessor Model | Sigma DP1 | |
Successor Model | Sigma DP1x | Sigma DP1s |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Sigma DP1s | Sigma DP1 |
---|---|---|
Sensor Type | CMOS (Foveon X3) | CMOS (Foveon X3) |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 20.7 x 13.8 mm | 20.7 x 13.8 mm |
Total Pixels | 14.45 Megapixel | 14 Megapixel |
Effective Pixels | 14.06 Megapixel | 5 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 800 | 100 - 800 |
Photo | Sigma DP1s | Sigma DP1 |
---|---|---|
Max Image Resolution | 2640 x 1760 | 2640 x 1760 |
Other Resolutions | 1776 x 1184, 1296 x 864 | 1776 x 1184, 1296 x 864 |
Image Aspect Ratios | 3:2 | 3:2 |
JPEG Quality Levels | Fine, Normal, Basic | Fine, Normal, Basic |
Bit Depth | 36-Bit | |
Timelapse Recording | ||
White Balance | Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom | |
WB Bracketing |
Focus | Sigma DP1s | Sigma DP1 |
---|---|---|
Autofocus Modes | Single Live View | Single Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sigma DP1s | Sigma DP1 |
---|---|---|
35mm Equivalent Focal Length Range | 28 mm | 28 mm |
Optical Zoom | 1x | 1x |
Image Stabilization |
Screen | Sigma DP1s | Sigma DP1 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 2.50" | 2.50" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sigma DP1s | Sigma DP1 |
---|---|---|
Viewfinder |
Shutter | Sigma DP1s | Sigma DP1 |
---|---|---|
Shutter Type | Electronically controlled lens shutter | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Flash | Sigma DP1s | Sigma DP1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Unknown | Unknown |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Hot Shoe |
Exposure | Sigma DP1s | Sigma DP1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Auto, [P] Program AE, [S] Shutter Priority AE, [A] Aperture Priority AE, [M] Manual, AE Lock, Exposure Compensation (±3EV in 1/3 EV Increments), Auto Bracketing (3 frames in 1/3EV stop increments up to ±3EV) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sigma DP1s | Sigma DP1 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG |
Terminals | Sigma DP1s | Sigma DP1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sigma DP1s | Sigma DP1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Sigma DP1s | Sigma DP1 |
---|---|---|
Environmental Sealing |
Physical | Sigma DP1s | Sigma DP1 |
---|---|---|
Dimensions | 109 x 60 x 31 mm (4.29 x 2.36 x 1.22") | 113 x 60 x 50 mm (4.45 x 2.36 x 1.97") |
Weight (inc. batteries) | 270 g (0.60 lb / 9.52 oz) | 270 g (0.60 lb / 9.52 oz) |
Box Dimensions (LxWxH) | 10 x 5.5 x 4" |
Power and Storage | Sigma DP1s | Sigma DP1 |
---|---|---|
Battery Pack | BP-31 | |
External Storage | Single Slot: SD/MMC card | Single Slot: SD/MMC card |
Other | Sigma DP1s | Sigma DP1 |
---|---|---|
Self Timer | Yes (10 sec) | Yes (10 sec) |
For a full review please go to the review page: