General | Samsung ST150F | Samsung ST90 |
---|---|---|
Brand | Samsung | Samsung |
Model | ST150F | ST90 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Samsung ST150F | Samsung ST90 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.16 x 4.62 mm |
Total Pixels | 14.4 Megapixel | |
Effective Pixels | 16.1 Megapixel | 14.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 |
Photo | Samsung ST150F | Samsung ST90 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Timelapse Recording | ||
WB Bracketing |
Focus | Samsung ST150F | Samsung ST90 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Face Detection | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung ST150F | Samsung ST90 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 125 mm | |
Optical Zoom | 5x | |
Maximum Aperture | f/2.5 - 6.3 | |
Image Stabilization |
Screen | Samsung ST150F | Samsung ST90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | QVGA TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Samsung ST150F | Samsung ST90 |
---|---|---|
Viewfinder |
Shutter | Samsung ST150F | Samsung ST90 |
---|---|---|
Min Shutter Speed | 1 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Flash | Samsung ST150F | Samsung ST90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-Eye Reduction Fill Flash Off Red-Eye Reduction Slow Sync | Auto Auto/Red-Eye Reduction Fill Flash Off Slow Sync |
External Flash Connectivity |
Exposure | Samsung ST150F | Samsung ST90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Samsung ST150F | Samsung ST90 |
---|---|---|
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Samsung ST150F | Samsung ST90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Samsung ST150F | Samsung ST90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Samsung ST150F | Samsung ST90 |
---|---|---|
Environmental Sealing |
Physical | Samsung ST150F | Samsung ST90 |
---|---|---|
Dimensions | 94 x 58 x 18 mm (3.7 x 2.28 x 0.71") | 92 x 53 x 17 mm (3.62 x 2.09 x 0.67") |
Weight (inc. batteries) | 114 g (0.25 lb / 4.02 oz) | |
Box Dimensions (LxWxH) | 5.1 x 3.1 x 2.5" | |
Package Weight | 0.55 lb |
Power and Storage | Samsung ST150F | Samsung ST90 |
---|---|---|
External Storage | Single Slot: microSD/microSDHC/microSDXC |
Other | Samsung ST150F | Samsung ST90 |
---|---|---|
Self Timer |
For a full review please go to the review page: