General | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Brand | Samsung | Canon |
Model | ST100 | PowerShot SX410 IS |
MSRP | $279 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Ultra Compact | Standard Compact |
Video Capture |
Sensor | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 14 Megapixel | 20.5 Megapixel |
Effective Pixels | 14.2 Megapixel | 20 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 1,600 |
Photo | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Processor | DIGIC 4+ | |
Max Image Resolution | 4320 x 3240 | 5152 x 3864 |
Other Resolutions | 4000 x 3000, 4320 x 2880, 4272 x 2848, 4224 x 2376, 3648 x 2432, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1024 x 768 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Super fine, fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Autofocus Modes | Multi-area Center Single Touch Face Detection Live View | Multi-area Center Single Continuous Face Detection Live View |
Number of Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
35mm Equivalent Focal Length Range | 35 - 175 mm | 24 - 960 mm |
Optical Zoom | 5x | 40x |
Maximum Aperture | f/3.6 - 4.8 | f/3.5 - 5.6 |
Min Normal Focus Distance | 80 cm | 5 cm |
Min Macro Focus Distance | 5 cm | 0 cm |
Image Stabilization |
Screen | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.50" | 3.0" |
Screen Resolution | 1,152k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Viewfinder |
Shutter | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Min Shutter Speed | 8 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1000 sec | 1/4000 sec |
Max Continuous Shooting | 0.5 fps |
Flash | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in Slow Sync | Auto flash on slow synchro flash off |
Flash Range | 3.10 m | 5.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Environmental Sealing |
Physical | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Dimensions | 100 x 60 x 20 mm (3.94 x 2.36 x 0.79") | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35") |
Weight (inc. batteries) | 155 g (0.34 lb / 5.47 oz) | 325 g (0.72 lb / 11.46 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.9 x 4.2" | |
Package Weight | 1.25 lb |
Power and Storage | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Battery Pack | NB-11LH | |
Battery Life | 185 shots | |
Internal Storage | 30 MB | |
External Storage | Single Slot: MicroSD/ MicroSDHC | Single Slot: SD/SDHC/SDXC |
Other | Samsung ST100 | Canon PowerShot SX410 IS |
---|---|---|
Self Timer | Yes (2 or 10 sec, Double) | Yes (2 or 10 secs) |
Orientation Sensor |
For a full review please go to the review page: