General | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Brand | Samsung | Sony |
Model | NX3000 | Cyber-shot DSC-QX30 |
Predecessor Model | Samsung NX2000 | |
MSRP | $479 (w/20-50mm lens and flash), $529 (w/16-50 PZ lens and flash) | $350 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Lens-style |
Video Capture |
Sensor | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.7 mm | 6.17 x 4.55 mm |
Total Pixels | 21.6 Megapixel | 21.1 Megapixel |
Effective Pixels | 20.3 Megapixel | 20.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 80 - 3,200 |
Photo | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Processor | Bionz X | |
Max Image Resolution | 5472 x 3648 | 5184 x 3888 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Super fine, fine, normal | Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Single Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 35 | |
Number of Cross-type Focus Points | 1 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Lens Mount | Samsung NX | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 24 - 720 mm | |
Optical Zoom | 30x | |
Maximum Aperture | f/3.5 - 6.3 | |
Min Normal Focus Distance | 5 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT-LCD | Depends on connected smartphone |
Touch Screen | ||
Screen Size | 3.0" | |
Screen Resolution | 461k dot | 0k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Viewfinder |
Shutter | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 5.0 fps | 10.0 fps |
Flash | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Built-in Flash | ||
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) |
Video | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Video Formats | H.264 | MPEG-4 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 20 min |
Terminals | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | via smartphone |
Environmental | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Environmental Sealing |
Physical | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Dimensions | 117 x 66 x 39 mm (4.61 x 2.6 x 1.54") | 68 x 65 x 58 mm (2.68 x 2.56 x 2.28") |
Weight (inc. batteries) | 230 g (0.51 lb / 8.11 oz) | 193 g (0.43 lb / 6.81 oz) |
Box Dimensions (LxWxH) | 6.535 x 5.748 x 3.858" | 4.6 x 4.6 x 4" |
Package Weight | 1.75 lb | 0.9 lb |
Power and Storage | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Battery Pack | B740 | NP-BN, |
Battery Life | 370 shots | 200 shots |
Internal Storage | ||
External Storage | Single Slot: MicroSD/SDHC/SDXC | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
Other | Samsung NX3000 | Sony Cyber-shot DSC-QX30 |
---|---|---|
Self Timer | 2-30 sec | Yes (2, 10 secs) |
Orientation Sensor |
For a full review please go to the review page: