General | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Brand | Samsung | Olympus |
Model | NX10 | Stylus Tough TG-870 |
Predecessor Model | Olympus Stylus Tough TG-860 | |
Successor Model | Samsung NX11 | |
MSRP | $279 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Ultra Compact |
Video Capture |
Sensor | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.4 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 15 Megapixel | 16.8 Megapixel |
Effective Pixels | 15 Megapixel | 16.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 125 - 6,400 |
Boosted ISO Range | 125 - 12,800 |
Photo | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Processor | DRIM Engine | TruePic VII |
Max Image Resolution | 4592 x 3056 | 4608 x 3456 |
Other Resolutions | 4592 x 2584, 3872 x 2592, 3872 x 2176, 3008 x 2000, 3008 x 1688, 1920 x 1280, 1920 x 1080, 1472 x 976 | |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Normal, Fine, Superfine | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Fluorescent W, Fluorescent N, Fluorescent D, Tungsten, Flash, Custom, Kelvin | |
WB Bracketing | 3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis |
Focus | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 15 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Lens Mount | Samsung NX | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 21 - 105 mm | |
Optical Zoom | 5x | |
Maximum Aperture | f/3.5 - 5.7 | |
Min Normal Focus Distance | 10 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | Active Matrix OLED screen | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 614k dot | 921k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.86x | |
Viewfinder Magnification (35mm equivalent) | 0.57x | |
Viewfinder Resolution | 920k dot |
Shutter | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 3.0 fps | 7.0 fps |
Flash | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Fill-in 1st/2nd Curtain Smart Flash Manual | Auto redeye reduction fill flash off LED illuminator |
Flash Range | 11.00 m | 4.00 m at ISO 1600 |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash System | TTL Auto with Samsung flash (SEF42A, SEF20A) | |
External Flash Connection | Hot shoe | Wireless |
Exposure | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Program, Aperture priority, Shutter priority, Manual, Smart Auto, Night, Portrait, Landscape, Scene, Movie | |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV, 1/2 EV increments) |
DXO | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
DxO Low Light ISO | 572 | |
DxO Color Depth | 22.8 | |
DxO Dynamic Range | 10.8 | |
DxO Overall Score | 63 |
Video | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Internal Recording Modes | MP4 (H.264) with Mono sound (AAC) | |
Interval Recording | ||
Video Formats | H.264 | MPEG-4, H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Micro |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional SR9NX01 |
Environmental | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Environmental Sealing |
Physical | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Dimensions | 123 x 87 x 40 mm (4.84 x 3.43 x 1.57") | 113 x 64 x 28 mm (4.45 x 2.52 x 1.1") |
Weight (inc. batteries) | 499 g (1.10 lb / 17.60 oz) | 221 g (0.49 lb / 7.80 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.5 x 2.6" | |
Package Weight | 1 lb |
Power and Storage | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Battery Pack | BP1130 | Li-50B |
Battery Life | 400 shots | 300 shots |
Internal Storage | 37 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Samsung NX10 | Olympus Stylus Tough TG-870 |
---|---|---|
Self Timer | 2 sec to 30 sec | Yes (2 or 10 sec, custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: