General | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Brand | Samsung | Olympus |
Model | HZ35W | Tough TG-6 |
Predecessor Model | Olympus Tough TG-5 | |
Successor Model | OM System Tough TG-7 | |
MSRP | $449/£449 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 14 Megapixel | |
Effective Pixels | 12 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 12,800 |
Photo | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Processor | TruePic VIII | |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 3984 x 2656, 3840 x 2160, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1024 x 768 | |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | JPEG, RAW |
JPEG Quality Levels | Super fine, fine, normal | |
Timelapse Recording | ||
White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom Set | Presets: Auto, Custom, Underwater |
WB Bracketing |
Focus | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 25 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Focal Length | 4.5 - 18 mm | |
35mm Equivalent Focal Length Range | 24 - 360 mm | 25 - 100 mm |
Optical Zoom | 15x | 4x |
Maximum Aperture | f/3.2 - 5.8 | f/2.0 - 4.9 |
Min Normal Focus Distance | 80 cm | 10 cm |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization | ||
Image Stabilization Compensation | 2.5 stops |
Screen | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 614k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Viewfinder |
Shutter | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Min Shutter Speed | 16 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 20.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 20 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 10 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 12 MP for up to 49 Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in Slow Sync | Auto Red Eye Reduction Slow sync. (1st curtain) Red-eye Slow sync. (1st curtain) Fill- in Manual Flash Off |
Flash Range | 5.00 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Spot |
Exposure Modes | Program AE, Shutter Priority AE, Aperture Priority AE, Manual Exposure | |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] | |
Interval Recording | ||
Video Formats | Motion JPEG | MPEG-4, H.264 |
Max Video Resolution | 1280 x 720 | 3840 x 2160 |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Environmental Sealing |
Physical | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Dimensions | 107 x 61 x 28 mm (4.21 x 2.4 x 1.1") | 113 x 66 x 32 mm (4.45 x 2.6 x 1.26") |
Weight (inc. batteries) | 245 g (0.54 lb / 8.64 oz) | 253 g (0.56 lb / 8.92 oz) |
Box Dimensions (LxWxH) | 7.6 x 5.8 x 2.8" | |
Package Weight | 1.75 lb |
Power and Storage | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Battery Pack | SLB-11A | LI-92B |
Battery Life | 340 shots | |
Internal Storage | 128 MB | 0 |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC (UHS-I support) |
Other | Samsung HZ35W | Olympus Tough TG-6 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Double, Motion) | |
Orientation Sensor |
For a full review please go to the review page: