General | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Brand | Samsung | Panasonic |
Model | Galaxy Camera 2 GC200 | Lumix DMC-TS30 |
Predecessor Model | Samsung Galaxy Camera GC100 | |
MSRP | $179 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 17.0 Megapixel | 16.6 Megapixel |
Effective Pixels | 16.3 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 1,600 |
Boosted ISO Range | 100 - 6,400 |
Photo | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Processor | 1.6GHz Quad-Core Exynos | |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Autofocus Modes | Multi-area Center Touch Face Detection | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Focal Length | 4.5 - 18 mm | |
35mm Equivalent Focal Length Range | 23 - 483 mm | 25 - 100 mm |
Optical Zoom | 21x | 4x |
Maximum Aperture | f/2.8 - 5.9 | f/3.9 - 5.7 |
Min Normal Focus Distance | 80 cm | 50 cm |
Min Macro Focus Distance | 10 cm | 5 cm |
Image Stabilization |
Screen | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | HD Super Clear Touch Display | TFT LCD |
Touch Screen | ||
Screen Size | 4.80" | 2.70" |
Screen Resolution | 1,037k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Viewfinder |
Shutter | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Min Shutter Speed | 16 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1300 sec |
Max Continuous Shooting | 5.0 fps | 1.3 fps |
Continuous Shooting Resolution/fps/buffer | Up to 1.3 fps at 16.1 MP Up to 8 fps at 3 MP |
Flash | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction fill-in slow sync flash off redeye fix | Auto auto w/redeye reduction on slow sync w/redeye reduction off |
Flash Range | 3.80 m | 4.40 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Modes | Auto | |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Environmental Sealing |
Physical | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Dimensions | 133 x 71 x 19 mm (5.24 x 2.8 x 0.75") | 104 x 58 x 20 mm (4.09 x 2.28 x 0.79") |
Weight (inc. batteries) | 283 g (0.62 lb / 9.98 oz) | 142 g (0.31 lb / 5.01 oz) |
Box Dimensions (LxWxH) | 5.6 x 3.3 x 3.2" | 6.3 x 5.6 x 1.8" |
Package Weight | 1.3 lb | 0.8 lb |
Power and Storage | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Battery Pack | Built-in | |
Battery Life | 400 shots | 250 shots |
Internal Storage | 220 MB | |
External Storage | Single Slot: microSD/microSDHC/microSDXC | Single Slot: SD/SDHC/SDXC |
Other | Samsung Galaxy Camera 2 GC200 | Panasonic Lumix DMC-TS30 |
---|---|---|
Self Timer | Yes (2, 5, or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: