General | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Brand | Samsung | Fujifilm |
Model | DV300F | FinePix A100 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16 Megapixel | |
Effective Pixels | 16 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 1,600 |
Photo | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 | 3648 x 2432, 2592 x 1944, 2048 x 1944, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2 |
JPEG Quality Levels | Basic, Normal, Fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Face Detection | Single Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 125 mm | 36 - 107 mm |
Optical Zoom | 5x | 3x |
Maximum Aperture | f/2.5 - 6.3 | f/3.1 - 5.6 |
Min Normal Focus Distance | 80 cm | 40 cm |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Viewfinder |
Shutter | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Min Shutter Speed | 16 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Flash | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in Slow Sync | Auto On Off Slow sync Red-eye reduction Forced Flash Suppressed Flash |
Flash Range | 4.10 m | 3.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Environmental Sealing |
Physical | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Dimensions | 95 x 57 x 18 mm (3.74 x 2.24 x 0.71") | 92 x 61 x 22 mm (3.62 x 2.4 x 0.87") |
Weight (inc. batteries) | 133 g (0.29 lb / 4.69 oz) | 124 g (0.27 lb / 4.37 oz) |
Box Dimensions (LxWxH) | 6.1 x 5.4 x 1.9" |
Power and Storage | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Battery Pack | BP88 | AA alkaline batteries |
Internal Storage | 52 MB | |
External Storage | Single Slot: MicroSD/MicroSDHC | Single Slot: SD/SDHC |
Other | Samsung DV300F | Fujifilm FinePix A100 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Double) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: