General | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Brand | Ricoh | Ricoh |
Model | WG-5 GPS | WG-6 |
Predecessor Model | Ricoh WG-4 GPS | Ricoh WG-5 GPS |
Successor Model | Ricoh WG-6 | |
MSRP | $379/£259 | $399 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.79 Megapixel | |
Effective Pixels | 16 Megapixel | 20 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 6,400 | 125 - 6,400 |
Photo | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 5184 x 3888 |
Other Resolutions | 4608 x 2592, 3456 x 3456, 3072 x 2304, 3072 x 1728, 2592 x 1464, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 16:9 | 1:1, 4:3, 3:2 |
Image File Format | JPEG | |
JPEG Quality Levels | Excellent, very good, good | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Daylight, Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (White), Manual, Ring Light, Shade, Tungsten | |
WB Bracketing |
Focus | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 9 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Focal Length | 5 - 25 mm | |
35mm Equivalent Focal Length Range | 25 - 100 mm | 28 - 140 mm |
Optical Zoom | 4x | 5x |
Maximum Aperture | f/2.0 - 4.9 | f/3.5 - 5.5 |
Min Normal Focus Distance | 40 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Viewfinder |
Shutter | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 14.0 fps |
Flash | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto flash off flash on auto + redeye on + redeye | Flash on flash off |
Flash Range | 10.40 m at Auto ISO | 5.50 m at Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Program | |
Exposure Bracketing | ±2 (3 frames at 1/3 EV increments) | ±2 (3 frames at 1/3 EV increments) |
Video | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Internal Recording Modes | H.264 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 29.97 fps 1280 x 720 at 29.97/59.94 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Audio I/O | No | |
Power I/O | No | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C |
Physical | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Dimensions | 125 x 65 x 32 mm (4.92 x 2.56 x 1.26") | 118 x 66 x 33 mm (4.65 x 2.6 x 1.3") |
Weight (inc. batteries) | 236 g (0.52 lb / 8.32 oz) | 246 g (0.54 lb / 8.68 oz) |
Box Dimensions (LxWxH) | 7.5 x 5.5 x 3.3" | 7.05 x 5.55 x 3.25" |
Package Weight | 1.35 lb | 1.24 lb |
Power and Storage | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Battery Pack | D-LI92 | DB-110 |
Battery Life | 240 shots | 340 shots |
Internal Storage | 70 MB | 27 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Ricoh WG-5 GPS | Ricoh WG-6 |
---|---|---|
Self Timer | Yes (2 or 10 secs) | |
Orientation Sensor |
For a full review please go to the review page: