General | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Brand | Ricoh | Sony |
Model | GR II | Cyber-shot DSC-RX100 III |
Predecessor Model | Ricoh GR | Sony Cyber-shot DSC-RX100 II |
Successor Model | Ricoh GR III | Sony Cyber-shot DSC-RX100 IV |
MSRP | $799/£599 | $799 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.7 x 15.7 mm | 13.2 x 8.8 mm |
Total Pixels | 16.9 Megapixel | 20.9 Megapixel |
Effective Pixels | 16.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 125 - 12,800 |
Boosted ISO Range | 80 - 25,600 |
Photo | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Processor | GR Engine V | Bionz X |
Max Image Resolution | 4928 x 3264 | 5472 x 3648 |
Other Resolutions | 3:2 (3936 x 2608, 2912 x 1936, 1280 x 864), 4:3 (4352 x 3264, 3488 x 2068, 2592 x 1936x 1152 x 864), 1:1 (3264 x 3264, 1936 x 1936, 864 x 864) | 3:2 mode: 3888x2592, 2736x1824; 4:3 mode: 4864x3648, 3648x2736, 2592x1944, 640x480; 16:9 mode: 5472x3080, 2720x1528; 1:1 mode: 3648x3648, 2544x2544, 1920x1920 |
Image Aspect Ratios | 1:1, 4:3, 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | DNG, JPEG | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade | |
WB Bracketing |
Focus | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 9 | 25 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Focal Length | 18.3 mm | 8.8 - 25.7 mm |
35mm Equivalent Focal Length Range | 28 mm | 24 - 70 mm |
Optical Zoom | 1x | 2.9x |
Maximum Aperture | f/2.8 - 16.0 | f/1.8 - 2.8 |
Min Normal Focus Distance | 30 cm | 5 cm |
Min Macro Focus Distance | 10 cm | 5 cm |
Image Stabilization |
Screen | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | WhiteMagic TFT-LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,230k dot | 1,229k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Viewfinder | Optical (optional) | Electronic |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.59x | |
Viewfinder Resolution | 1,440k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Min Shutter Speed | 300 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 4.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 4 fps at 16.9 MP for up to 999 Frames (JPEG) / 10 Frames (Raw) | Up to 10 fps at 20.1 MP |
Flash | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Flash On Flash Synchro. Manual Flash Red-Eye Flash Auto Red-Eye Flash On Red-Eye Flash Synchro Wireless | Auto Flash On Off Rear Sync Red-Eye Reduction Slow Sync |
Flash Range | 3.00 m at Auto ISO | |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
Metering Range | +1.8 to +17.8 EV | 0 to +20 EV |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±4 | ±3 |
DXO | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
DxO Low Light ISO | 1078 | 495 |
DxO Color Depth | 23.6 | 22.4 |
DxO Dynamic Range | 13.7 | 12.3 |
DxO Overall Score | 80 | 67 |
Video | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Internal Recording Modes | AVCHD/MP4/XAVC S 1920 x 1080p at 23.98/29.97/59.94 fps 1440 x 1080p at 29.97 fps 1280 x 720 640 x 480 at 29.97 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Physical | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Dimensions | 111.7 x 61 x 34.7 mm (4.4 x 2.4 x 1.37") | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61") |
Weight (inc. batteries) | 251 g (0.55 lb / 8.85 oz) | 290 g (0.64 lb / 10.23 oz) |
Box Dimensions (LxWxH) | 7.05 x 5.55 x 3.9" | 6.15 x 4.7 x 2.85" |
Package Weight | 1.41 lb | 1.185 lb |
Power and Storage | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Battery Pack | DB-65 | NP-BX1 |
Battery Life | 320 shots | 320 shots |
Internal Storage | 54 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Ricoh GR II | Sony Cyber-shot DSC-RX100 III |
---|---|---|
Self Timer | Yes (2 or 10 sec, self-portrait, continuous) | |
Orientation Sensor | ||
Accessory Mount | No | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: