| General | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Brand | Pentax | Pentax |
| Model | X90 | Optio P80 |
| Camera Type | Point & Shoot | Point & Shoot |
| Body Type | Bridge | Standard Compact |
| Video Capture |
| Sensor | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Sensor Type | CCD | CCD |
| Sensor Size | 1/2.33-inch | 1/2.3-inch |
| Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
| Total Pixels | 12.7 Megapixel | 12.39 Megapixel |
| Effective Pixels | 12.1 Megapixel | 12.1 Megapixel |
| Low Pass Filter | ||
| Native ISO Range | 80 - 6,400 | 64 - 6,400 |
| Photo | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Processor | Prime | Prime |
| Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
| Other Resolutions | 4000 x 2672, 4000 x 2256, 3072 x 2304, 2992, 2592 x 1944, 2048 x 1536, 1024 x 768 | 3072 x 2304, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
| Timelapse Recording | ||
| WB Bracketing |
| Focus | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Autofocus Modes | Multi-area Tracking Single Live View | Single Live View |
| Number of Focus Points | 9 | 9 |
| Touch-to-Focus | ||
| Live View Autofocus | ||
| Contrast Detection for Autofocus | ||
| Phase Detection for Autofocus |
| Optics | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| 35mm Equivalent Focal Length Range | 26 - 676 mm | 28 - 110 mm |
| Optical Zoom | 26x | 4x |
| Maximum Aperture | f/2.8 - 5.0 | f/2.6 - 5.8 |
| Min Normal Focus Distance | 40 cm | 40 cm |
| Min Macro Focus Distance | 1 cm | 10 cm |
| Image Stabilization |
| Screen | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Screen Type | Fixed | Fixed |
| Touch Screen | ||
| Screen Size | 2.70" | 2.70" |
| Screen Resolution | 230k dot | 230k dot |
| Top LCD Screen | ||
| Live View |
| Viewfinder | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Viewfinder | Electronic |
| Shutter | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Min Shutter Speed | 4 sec | 4 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1000 sec |
| Max Continuous Shooting | 3.2 fps |
| Flash | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Built-in Flash | ||
| Flash Modes | Auto Auto/Red-Eye Reduction Flash On Off Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction | Auto Flash On Off Red-Eye Reduction |
| Flash Range | 9.10 m | 4.60 m |
| External Flash Connectivity | ||
| External Flash Connection |
| Exposure | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 |
| Exposure Bracketing |
| Video | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Video Formats | Motion JPEG | Motion JPEG |
| Max Video Resolution | 1280 x 720 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | ||
| Speaker | Mono | |
| Built-in Microphone | Stereo | Mono |
| Microphone Input | ||
| Headphone Output |
| Connectivity | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Built-in GPS | ||
| Built-In Wi-Fi | Eye-Fi Connection possible | |
| Built-In Bluetooth |
| Environmental | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Environmental Sealing |
| Physical | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Dimensions | 111 x 85 x 110 mm (4.37 x 3.35 x 4.33") | 102 x 59 x 25 mm (4.02 x 2.32 x 0.98") |
| Weight (inc. batteries) | 428 g (0.94 lb / 15.10 oz) | 125 g (0.28 lb / 4.41 oz) |
| Power and Storage | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Battery Pack | D-L106 | D-LI68 |
| Internal Storage | 31.6 MB | 33.6 MB |
| External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC |
| Other | Pentax X90 | Pentax Optio P80 |
|---|---|---|
| Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
| Orientation Sensor |
For a full review please go to the review page: