General | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Brand | Pentax | Canon |
Model | Q | PowerShot G7 X Mark II |
Predecessor Model | Canon PowerShot G7 X | |
Successor Model | Pentax Q10 | Canon PowerShot G7 X Mark III |
MSRP | $699 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 13.2 x 8.8 mm |
Total Pixels | 13 Megapixel | 20.9 Megapixel |
Effective Pixels | 12.4 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 6,400 | 125 - 12,800 |
Boosted ISO Range | 125 - 25,600 |
Photo | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Processor | DIGIC 7 | |
Max Image Resolution | 4000 x 3000 | 5472 x 3648 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 3456 x 2595, 3456 x 2304, 3456 x 1944, 2992 x 2992, 2688 x 2016, 2688 x 1792, 2688 x 1512, 2016 x 2016, 1920 x 1440, 1920 x 1280, 1440 x 1440 | 5472 x 3080, 4864 x 3648, 4320 x 2880, 4320 x 2432, 3840 x 2880, 2304 x 1536, 2048 x 1536, 1920 x 1080, 720 x 480, 720 x 408, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | Super fine, fine |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Fluorescent H, Kelvin, Shade, Tungsten, Underwater | |
WB Bracketing |
Focus | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 25 | 31 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Lens Mount | Pentax Q | |
Crop Factor | 5.6x | |
Focal Length | 8.8 - 36.8 mm | |
35mm Equivalent Focal Length Range | 24 - 100 mm | |
Optical Zoom | 4.2x | |
Maximum Aperture | f/1.8 - 2.8 | |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT Color LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Viewfinder |
Shutter | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.5 fps | 8.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 8 fps at 20.1 MP for up to 30 Frames (JPEG) Up to 5.4 fps at 20.1 MP for up to 46 Frames (JPEG) |
Flash | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Trailing-curtain sync | Auto on slow synchro off |
Flash Range | 5.60 m | 7.00 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | (3 shots ) | ±3 (3 frames at 1/3 EV increments) |
DXO | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
DxO Low Light ISO | 189 | |
DxO Color Depth | 20.2 | |
DxO Dynamic Range | 11.1 | |
DxO Overall Score | 47 |
Video | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Internal Recording Modes | MP4/H.264/MPEG-4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [24 to 35 Mb/s] 1280 x 720 at 25/29.97 fps [8 Mb/s] 640 x 480 at 25/29.97 fps [3 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Micro |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control |
Environmental | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 90% |
Physical | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Dimensions | 98 x 57 x 31 mm (3.86 x 2.24 x 1.22") | 106 x 61 x 42 mm (4.17 x 2.4 x 1.65") |
Weight (inc. batteries) | 180 g (0.40 lb / 6.35 oz) | 319 g (0.70 lb / 11.25 oz) |
Box Dimensions (LxWxH) | 6.25 x 5.9 x 3.15" | |
Package Weight | 1.3 lb |
Power and Storage | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Battery Pack | D-LI68 | NB-13L |
Battery Life | 230 shots | 265 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I compatible) |
Other | Pentax Q | Canon PowerShot G7 X Mark II |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2 0r 10 secs, custom) |
Orientation Sensor | ||
Accessory Mount | No | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: