General | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Brand | Pentax | Ricoh |
Model | Q-S1 | CX2 |
MSRP | $499 / £379 (with 5-15mm lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 12.76 Megapixel | 10 Megapixel |
Effective Pixels | 12.4 Megapixel | 9 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 1,600 |
Photo | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Processor | Q Engine | Smooth Imaging Engine IV |
Max Image Resolution | 4000 x 3000 | 3456 x 2592 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 3072 x 2034, 3072 x 2048, 3072 x 1728, 2304 x 2304, 1920 x 1400, 1920 x 1280, 1920 x 1080, 1440 x 1440 | 3456 x 2304, 3072 x 2304, 2592 x 2592, 2592 x 1944, 2048 x 1536, 1728 x 1296, 1280 x 960, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2 |
JPEG Quality Levels | Best, better, good | Fine, Normal |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
WB Bracketing |
Focus | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Single Live View |
Lens Servo | Automatic, Continuous-Servo AF, Manual Focus | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Lens Mount | Pentax Q | |
Crop Factor | 4.7x | |
35mm Equivalent Focal Length Range | 28 - 300 mm | |
Optical Zoom | 10.7x | |
Maximum Aperture | f/3.5 - 5.6 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Viewfinder |
Shutter | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Min Shutter Speed | 30 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/2000 sec |
Max Continuous Shooting | 5.0 fps |
Flash | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto redeye reduction slow sync trailing curtain sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 4.90 m at ISO 100 | 3.00 m ISO 400 |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots ) |
Video | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | wireless |
Environmental | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Environmental Sealing |
Physical | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Dimensions | 105 x 58 x 34 mm (4.13 x 2.28 x 1.34") | 102 x 58 x 29 mm (4.02 x 2.28 x 1.14") |
Weight (inc. batteries) | 203 g (0.45 lb / 7.16 oz) | 185 g (0.41 lb / 6.53 oz) |
Box Dimensions (LxWxH) | 7.087 x 5.197 x 3.228" | |
Package Weight | 1.4 lb |
Power and Storage | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Battery Pack | D-LI68 | DB-70 |
Battery Life | 250 shots | |
Internal Storage | 88 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC |
Other | Pentax Q-S1 | Ricoh CX2 |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2, 10 or Custom) |
Orientation Sensor |
For a full review please go to the review page: