General | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Brand | Pentax | Canon |
Model | Q-S1 | PowerShot SX160 IS |
Predecessor Model | Canon PowerShot SX150 IS | |
Successor Model | Canon PowerShot SX170 IS | |
MSRP | $499 / £379 (with 5-15mm lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 12.76 Megapixel | 16.6 Megapixel |
Effective Pixels | 12.4 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 1,600 |
Photo | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Processor | Q Engine | DIGIC 4 |
Max Image Resolution | 4000 x 3000 | 4608 x 3456 |
Other Resolutions | 4000 x 2664, 4000 x 2248, 2992 x 2992, 3072 x 2034, 3072 x 2048, 3072 x 1728, 2304 x 2304, 1920 x 1400, 1920 x 1280, 1920 x 1080, 1440 x 1440 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Best, better, good | Superfine, Fine |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
WB Bracketing |
Focus | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Single Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Manual Focus | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Lens Mount | Pentax Q | |
Crop Factor | 4.7x | |
35mm Equivalent Focal Length Range | 28 - 448 mm | |
Optical Zoom | 16x | |
Maximum Aperture | f/3.5 - 5.9 | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | TFT Color LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Viewfinder |
Shutter | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/3200 sec |
Max Continuous Shooting | 5.0 fps | 0.8 fps |
Flash | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto redeye reduction slow sync trailing curtain sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 4.90 m at ISO 100 | 3.00 m |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots ) |
Video | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
Remote Control | wireless |
Environmental | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Environmental Sealing |
Physical | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Dimensions | 105 x 58 x 34 mm (4.13 x 2.28 x 1.34") | 111 x 73 x 44 mm (4.37 x 2.87 x 1.73") |
Weight (inc. batteries) | 203 g (0.45 lb / 7.16 oz) | 291 g (0.64 lb / 10.26 oz) |
Box Dimensions (LxWxH) | 7.087 x 5.197 x 3.228" | 6.3 x 5.5 x 2.9" |
Package Weight | 1.4 lb |
Power and Storage | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Battery Pack | D-LI68 | 2 x AA |
Battery Life | 250 shots | 380 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Pentax Q-S1 | Canon PowerShot SX160 IS |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: