General | Pentax KP | Fujifilm X-S1 |
---|---|---|
Brand | Pentax | Fujifilm |
Model | KP | X-S1 |
MSRP | $1099 (body only) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Bridge |
Video Capture |
Sensor | Pentax KP | Fujifilm X-S1 |
---|---|---|
Sensor Type | CMOS | EXR-CMOS |
Sensor Size | APS-C | 2/3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 8.8 x 6.6 mm |
Total Pixels | 24.96 Megapixel | |
Effective Pixels | 24.32 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 819,200 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 | |
Sensor Shift High Resolution Mode |
Photo | Pentax KP | Fujifilm X-S1 |
---|---|---|
Processor | PRIME IV | EXR |
Max Image Resolution | 6016 x 4000 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 3072 x 2048, 1920 x 1280 | 4000 x 2664, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1864, 2816 x 1584, 2048 x x 1536, 2048 x 1360, 1920 x 1080, 1536 x 1536 |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Best, better, good | Fine, Normal |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
WB Bracketing |
Focus | Pentax KP | Fujifilm X-S1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Tracking Single Continuous Live View |
Lens Servo | Automatic, Continuous-Servo AF, Single-Servo AF | |
AF Detection Range | -3 to +18 EV | |
Number of Focus Points | 27 | 49 |
Number of Cross-type Focus Points | 25 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen |
Optics | Pentax KP | Fujifilm X-S1 |
---|---|---|
Lens Mount | Pentax KAF2 | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 24 - 624 mm | |
Optical Zoom | 26x | |
Maximum Aperture | f/2.8 - 5.6 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5 stops | |
Digital Image Stabilization |
Screen | Pentax KP | Fujifilm X-S1 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | TFT color LCD monitor |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax KP | Fujifilm X-S1 |
---|---|---|
Viewfinder | Optical (pentaprism) | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.95x | |
Viewfinder Magnification (35mm equivalent) | 0.63x | |
Viewfinder Eyepoint | 20.5 mm | |
Diopter Adjustment | -2.5 to +1.5 | -5 to +3 |
Shutter | Pentax KP | Fujifilm X-S1 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/6000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/24000 sec | |
Max Continuous Shooting | 7.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 7 fps at 24 MP for up to 28 Frames (JPEG) / 8 Frames (Raw) Up to 3 fps at 24 MP for up to 70 Frames (JPEG) / 15 Frames (Raw) Up to 0.8 fps at 24 MP for up to 100 Frames (JPEG) / 100 Frames (Raw) |
Flash | Pentax KP | Fujifilm X-S1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction flash on w/redeye reduction slow sync trailing curtain sync manual wireless | Auto On Off Red-Eye Slow Sync |
Flash Range | 6.00 m at ISO 100 | 8.00 m |
Max Flash Sync Speed | 1/180 sec | |
Flash Compensation | -2 to +1 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | P-TTL | |
External Flash Connection | Hot Shoe | Shoe Mount |
Exposure | Pentax KP | Fujifilm X-S1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Average Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (2, 3, 5 shots ) | at 1/3 EV, 2/3 EV, 1 EV increments |
Exposure Lock | Can be assigned to the AF/AE-L button,Fx1 button,Fx2 button,Fx3 button |
DXO | Pentax KP | Fujifilm X-S1 |
---|---|---|
DxO Low Light ISO | 216 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 11.2 | |
DxO Overall Score | 49 |
Video | Pentax KP | Fujifilm X-S1 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax KP | Fujifilm X-S1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | requires SlimPort adapter | Mini |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax KP | Fujifilm X-S1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Remote Control | via remote cable or smartphone |
Environmental | Pentax KP | Fujifilm X-S1 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 0 to 85% |
Physical | Pentax KP | Fujifilm X-S1 |
---|---|---|
Dimensions | 132 x 101 x 76 mm (5.2 x 3.98 x 2.99") | 135 x 107 x 149 mm (5.31 x 4.21 x 5.87") |
Weight (inc. batteries) | 703 g (1.55 lb / 24.80 oz) | 920 g (2.03 lb / 32.45 oz) |
Box Dimensions (LxWxH) | 8.35 x 6.4 x 5.1" | 7.5 x 7.2 x 5.4" |
Package Weight | 3.075 lb |
Power and Storage | Pentax KP | Fujifilm X-S1 |
---|---|---|
Battery Pack | D-LI109 | NP-95 |
Battery Life | 390 shots | |
Internal Storage | 26 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Pentax KP | Fujifilm X-S1 |
---|---|---|
Self Timer | 2 or 12 secs | Yes (2 or 10 sec) |
Astro Tracer feature for Astrophotography | ||
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: