General | Pentax K-r | Pentax K-m |
---|---|---|
Brand | Pentax | Pentax |
Model | K-r | K-m |
Predecessor Model | Pentax K110D | |
Successor Model | Pentax K-x | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Pentax K-r | Pentax K-m |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.6 x 15.8 mm | 23.5 x 15.7 mm |
Total Pixels | 13 Megapixel | 11 Megapixel |
Effective Pixels | 12 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 100 - 25,600 |
Photo | Pentax K-r | Pentax K-m |
---|---|---|
Processor | PRIME II | |
Max Image Resolution | 4288 x 2848 | 3872 x 2592 |
Other Resolutions | 3936 x 2624, 3072 x 2048, 1728 x 1152 | 3008 x 2000, 1824 x 1216 |
Image Aspect Ratios | 3:2 | 3:2 |
JPEG Quality Levels | Good, Better, Best | Best, Better, Good |
Bit Depth | 8-Bit | |
Timelapse Recording |
Focus | Pentax K-r | Pentax K-m |
---|---|---|
Autofocus Modes | Multi-area Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous |
Number of Focus Points | 11 | 5 |
Number of Cross-type Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax K-r | Pentax K-m |
---|---|---|
Lens Mount | Pentax KAF2 | Pentax KAF2 |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | Sensor Shift | Sensor Shift |
Digital Image Stabilization |
Screen | Pentax K-r | Pentax K-m |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.7" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax K-r | Pentax K-m |
---|---|---|
Viewfinder | Optical (pentamirror) | Optical (pentamirror) |
Viewfinder Coverage | 96% | 96% |
Viewfinder Magnification | 0.85x | 0.85x |
Viewfinder Magnification (35mm equivalent) | 0.57x | 0.57x |
Shutter | Pentax K-r | Pentax K-m |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/6000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps | 3.5 fps |
Flash | Pentax K-r | Pentax K-m |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Red-eye Reduction Slow-speed Sync Trailing Curtain Sync High-Speed Sync and Wireless Sync | Auto Flash On Red-Eye Wireless Sync |
Flash Range | 12.00 m at ISO 100 | 11.00 m at ISO 100 |
Max Flash Sync Speed | 1/180 sec | 1/180 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe, Wireless |
Exposure | Pentax K-r | Pentax K-m |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±1.5 (3 shots at 1/3 EV, 1/2 EV increments) | ±1.5 (at 1/3 EV, 1/2 EV increments) |
DXO | Pentax K-r | Pentax K-m |
---|---|---|
DxO Low Light ISO | 755 | 513 |
DxO Color Depth | 22.9 | 22.4 |
DxO Dynamic Range | 12.4 | 11.4 |
DxO Overall Score | 72 | 64 |
Video | Pentax K-r | Pentax K-m |
---|---|---|
Video Formats | Motion JPEG | |
Max Video Resolution | 1280 x 720 | |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax K-r | Pentax K-m |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax K-r | Pentax K-m |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional IR | Wireless (Optional) |
Environmental | Pentax K-r | Pentax K-m |
---|---|---|
Environmental Sealing |
Physical | Pentax K-r | Pentax K-m |
---|---|---|
Dimensions | 125 x 97 x 68 mm (4.92 x 3.82 x 2.68") | 123 x 92 x 68 mm (4.84 x 3.62 x 2.68") |
Weight (inc. batteries) | 598 g (1.32 lb / 21.09 oz) | 590 g (1.30 lb / 20.81 oz) |
Power and Storage | Pentax K-r | Pentax K-m |
---|---|---|
Battery Pack | D-LI109 4 x AA | 4 x AA |
Battery Life | 470 shots | 1800 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC |
Other | Pentax K-r | Pentax K-m |
---|---|---|
Self Timer | 2 or 12 sec | 2 or 12 sec |
Orientation Sensor |
For a full review please go to the review page: