General | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Brand | Pentax | Panasonic |
Model | K-70 | Lumix DMC-LF1 |
Successor Model | Pentax KF | |
MSRP | $649/£559 (body only), £799 (w/18-135mm lens) | $499.99/£379 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | 1/1.7-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 7.44 x 5.58 mm |
Total Pixels | 24.78 Megapixel | 12.8 Megapixel |
Effective Pixels | 24.2 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 102,400 | 80 - 6,400 |
Boosted ISO Range | 80 - 12,800 | |
Sensor Shift High Resolution Mode |
Photo | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Processor | PRIME MII | |
Max Image Resolution | 6000 x 4000 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 3072 x 2048, 1920 x 1280 | |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | DNG, JPEG, RAW | |
JPEG Quality Levels | Best, better, good | |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, CTE, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Manual, Multi Auto WB, Shade, Tungsten | |
WB Bracketing |
Focus | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Tracking Single Continuous Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Single-Servo AF | |
AF Detection Range | -3 to +18 EV | |
Number of Focus Points | 11 | 23 |
Number of Cross-type Focus Points | 9 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Natural-Bright-Matte III focusing screen |
Optics | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Lens Mount | Pentax KAF2 | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 28 - 200 mm | |
Optical Zoom | 7.1x | |
Maximum Aperture | f/2.0 - 5.9 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | Sensor Shift | |
Image Stabilization Compensation | 4.5 stops | |
Digital Image Stabilization |
Screen | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | TFT Color LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Viewfinder | Optical (pentaprism) | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.95x | |
Viewfinder Magnification (35mm equivalent) | 0.63x | |
Viewfinder Eyepoint | 20.5 mm | |
Diopter Adjustment | -3.5 to +1.5 |
Shutter | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Shutter Type | Electronically controlled vertical-run focal plane (electronic when using Pixel Shift Resolution) | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/6000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 6 fps at 24 MP for up to 40 Frames (JPEG) / 10 Frames (Raw) Up to 3 fps at 24 MP for up to 100 Frames (JPEG) / 16 Frames (Raw) |
Flash | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction flash on flash + redeye reduction slow sync trailing curtain sync manual | Auto On Off Red-Eye Slow Sync |
Flash Range | 12.00 m at ISO 100 | 7.00 m |
Max Flash Sync Speed | 1/180 sec | |
Flash Compensation | -2 to +1 EV | |
External Flash Connectivity | ||
External Flash System | P-TTL | |
External Flash Connection | Hot Shoe, Wireless |
Exposure | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | |
Metering Range | 0 to +22 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (2, 3, 5 shots ) | ±1 (3 frames at 1/3 EV, 1 EV increments) |
Exposure Lock | Can be assigned to the AF/AE-L button |
DXO | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
DxO Low Light ISO | 211 | |
DxO Color Depth | 20.8 | |
DxO Dynamic Range | 11.6 | |
DxO Overall Score | 52 |
Video | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Internal Recording Modes | MOV/H.264 Full HD: 1920 x 1080p @ 23.98/25/29.97 fps Full HD: 1920 x 1080i @ 50/59.94 fps HD: 1280 x 720 @ 50/59.94 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Input/Output | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro Type D | Mini |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired or wireless |
Environmental | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 0 to 85% |
Physical | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Dimensions | 126 x 93 x 74 mm (4.94 x 3.66 x 2.91") | 103 x 62 x 28 mm (4.06 x 2.44 x 1.1") |
Weight (inc. batteries) | 688 g (1.52 lb / 24.27 oz) | 192 g (0.42 lb / 6.77 oz) |
Box Dimensions (LxWxH) | 8.35 x 6.5 x 5.1" | 5.2 x 5.2 x 2" |
Package Weight | 2.81 lb |
Power and Storage | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Battery Pack | D-LI109 | |
Battery Life | 410 shots | 250 shots |
Internal Storage | 87 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Pentax K-70 | Panasonic Lumix DMC-LF1 |
---|---|---|
Self Timer | 2 or 12 secs, continuous | Yes (2 or 10 sec) |
Astro Tracer feature for Astrophotography | ||
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount |
For a full review please go to the review page: