General | Pentax K-01 | Pentax X90 |
---|---|---|
Brand | Pentax | Pentax |
Model | K-01 | X90 |
MSRP | US: $749, UK: £629, EU: €823 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Pentax K-01 | Pentax X90 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | 1/2.33-inch |
Sensor Dimensions | 23.7 x 15.7 mm | 6.08 x 4.56 mm |
Total Pixels | 16 Megapixel | 12.7 Megapixel |
Effective Pixels | 16 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 6,400 |
Boosted ISO Range | 100 - 25,600 |
Photo | Pentax K-01 | Pentax X90 |
---|---|---|
Processor | Prime | |
Max Image Resolution | 4928 x 3264 | 4000 x 3000 |
Other Resolutions | 4352 x 3264, 4224 x 2816, 4928 x 2776, 4224 x 2376, 3840 x 2880, 3456 x 2304, 3456x1944, 3264 x 3264, 3072 x 2304, 2880 x 2880, 2688 x 1792, 2688 x 1512, 2304 x 2304, 2304 x 1728, 1728 x 1728 | 4000 x 2672, 4000 x 2256, 3072 x 2304, 2992, 2592 x 1944, 2048 x 1536, 1024 x 768 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Good, Better, Best | |
Bit Depth | 8-Bit | |
Timelapse Recording | ||
WB Bracketing |
Focus | Pentax K-01 | Pentax X90 |
---|---|---|
Autofocus Modes | Multi-area Single Continuous Face Detection Live View | Multi-area Tracking Single Live View |
Lens Servo | Single-Servo AF, Manual Focus, | |
Number of Focus Points | 81 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax K-01 | Pentax X90 |
---|---|---|
Lens Mount | Pentax KAF2 | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 26 - 676 mm | |
Optical Zoom | 26x | |
Maximum Aperture | f/2.8 - 5.0 | |
Min Normal Focus Distance | 40 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax K-01 | Pentax X90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax K-01 | Pentax X90 |
---|---|---|
Viewfinder | Electronic |
Shutter | Pentax K-01 | Pentax X90 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps |
Flash | Pentax K-01 | Pentax X90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow-speed Sync Trailing Curtain Sync | Auto Auto/Red-Eye Reduction Flash On Off Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
Flash Range | 12.00 m at ISO 100 | 9.10 m |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax K-01 | Pentax X90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (3 shots at 1/2 EV increments) |
DXO | Pentax K-01 | Pentax X90 |
---|---|---|
DxO Low Light ISO | 1135 | |
DxO Color Depth | 23.7 | |
DxO Dynamic Range | 12.9 | |
DxO Overall Score | 79 |
Video | Pentax K-01 | Pentax X90 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax K-01 | Pentax X90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax K-01 | Pentax X90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
Remote Control | Optional IR |
Environmental | Pentax K-01 | Pentax X90 |
---|---|---|
Environmental Sealing |
Physical | Pentax K-01 | Pentax X90 |
---|---|---|
Dimensions | 122 x 79 x 58 mm (4.8 x 3.11 x 2.28") | 111 x 85 x 110 mm (4.37 x 3.35 x 4.33") |
Weight (inc. batteries) | 561 g (1.24 lb / 19.79 oz) | 428 g (0.94 lb / 15.10 oz) |
Box Dimensions (LxWxH) | 8.7 x 6 x 5.1" |
Power and Storage | Pentax K-01 | Pentax X90 |
---|---|---|
Battery Pack | D-LI90 | D-L106 |
Battery Life | 540 shots | |
Internal Storage | 31.6 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC |
Other | Pentax K-01 | Pentax X90 |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: