General | Pentax K-01 | Pentax MX-1 |
---|---|---|
Brand | Pentax | Pentax |
Model | K-01 | MX-1 |
MSRP | US: $749, UK: £629, EU: €823 | $499 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Pentax K-01 | Pentax MX-1 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | 1/1.7-inch |
Sensor Dimensions | 23.7 x 15.7 mm | 7.44 x 5.58 mm |
Total Pixels | 16 Megapixel | 12.76 Megapixel |
Effective Pixels | 16 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 12,800 |
Boosted ISO Range | 100 - 25,600 |
Photo | Pentax K-01 | Pentax MX-1 |
---|---|---|
Max Image Resolution | 4928 x 3264 | 4000 x 3000 |
Other Resolutions | 4352 x 3264, 4224 x 2816, 4928 x 2776, 4224 x 2376, 3840 x 2880, 3456 x 2304, 3456x1944, 3264 x 3264, 3072 x 2304, 2880 x 2880, 2688 x 1792, 2688 x 1512, 2304 x 2304, 2304 x 1728, 1728 x 1728 | 3984 x 2656, 3968 x 2232, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2592 x 1728, 2560 x 1440, 2048 x 1152 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Good, Better, Best | Fine, Normal |
Bit Depth | 8-Bit | |
Timelapse Recording | ||
WB Bracketing |
Focus | Pentax K-01 | Pentax MX-1 |
---|---|---|
Autofocus Modes | Multi-area Single Continuous Face Detection Live View | Tracking Single Continuous Face Detection Live View |
Lens Servo | Single-Servo AF, Manual Focus, | |
Number of Focus Points | 81 | 25 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax K-01 | Pentax MX-1 |
---|---|---|
Lens Mount | Pentax KAF2 | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | |
Optical Zoom | 4x | |
Maximum Aperture | f/1.8 - 2.5 | |
Min Normal Focus Distance | 60 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax K-01 | Pentax MX-1 |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | TFT LCD with AR coating |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax K-01 | Pentax MX-1 |
---|---|---|
Viewfinder |
Shutter | Pentax K-01 | Pentax MX-1 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Continuous Shooting | 6.0 fps | 1.0 fps |
Flash | Pentax K-01 | Pentax MX-1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow-speed Sync Trailing Curtain Sync | Auto On Off Red-Eye Fill-in Slow Speed sync Trailing Curtain sync |
Flash Range | 12.00 m at ISO 100 | 12.00 m |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax K-01 | Pentax MX-1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (3 shots at 1/2 EV increments) | ±2 (3 frames at 1/3 EV increments) |
DXO | Pentax K-01 | Pentax MX-1 |
---|---|---|
DxO Low Light ISO | 1135 | 208 |
DxO Color Depth | 23.7 | 20.4 |
DxO Dynamic Range | 12.9 | 11.3 |
DxO Overall Score | 79 | 49 |
Video | Pentax K-01 | Pentax MX-1 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax K-01 | Pentax MX-1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Type D Mini |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax K-01 | Pentax MX-1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth | ||
Remote Control | Optional IR |
Environmental | Pentax K-01 | Pentax MX-1 |
---|---|---|
Environmental Sealing |
Physical | Pentax K-01 | Pentax MX-1 |
---|---|---|
Dimensions | 122 x 79 x 58 mm (4.8 x 3.11 x 2.28") | 122 x 61 x 51 mm (4.8 x 2.4 x 2.01") |
Weight (inc. batteries) | 561 g (1.24 lb / 19.79 oz) | 391 g (0.86 lb / 13.79 oz) |
Box Dimensions (LxWxH) | 8.7 x 6 x 5.1" | 7.1 x 5.7 x 4" |
Power and Storage | Pentax K-01 | Pentax MX-1 |
---|---|---|
Battery Pack | D-LI90 | D-Li-106 |
Battery Life | 540 shots | 290 shots |
Internal Storage | 75.3 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Pentax K-01 | Pentax MX-1 |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2 or 12 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: