General | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Brand | Pentax | Pentax |
Model | K-01 | ist DL2 |
MSRP | US: $749, UK: £629, EU: €823 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.7 x 15.7 mm | 23.5 x 15.7 mm |
Total Pixels | 16 Megapixel | 6 Megapixel |
Effective Pixels | 16 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 200 - 3,200 |
Boosted ISO Range | 100 - 25,600 |
Photo | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Max Image Resolution | 4928 x 3264 | 3008 x 2008 |
Other Resolutions | 4352 x 3264, 4224 x 2816, 4928 x 2776, 4224 x 2376, 3840 x 2880, 3456 x 2304, 3456x1944, 3264 x 3264, 3072 x 2304, 2880 x 2880, 2688 x 1792, 2688 x 1512, 2304 x 2304, 2304 x 1728, 1728 x 1728 | 2400 x 1600, 1536 x 1024 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
JPEG Quality Levels | Good, Better, Best | Normal, Fine, Superfine |
Bit Depth | 8-Bit | |
Timelapse Recording |
Focus | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Autofocus Modes | Multi-area Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous |
Lens Servo | Single-Servo AF, Manual Focus, | |
Number of Focus Points | 81 | 5 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Lens Mount | Pentax KAF2 | Pentax KAF |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.5" |
Screen Resolution | 921k dot | 210k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Viewfinder | Optical (pentamirror) | |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.85x | |
Viewfinder Magnification (35mm equivalent) | 0.57x |
Shutter | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 6.0 fps | 2.8 fps |
Flash | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow-speed Sync Trailing Curtain Sync | Auto On Off Red-eye reduction |
Flash Range | 12.00 m at ISO 100 | |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±3 EV (1/2 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | (3 shots at 1/2 EV increments) |
DXO | Pentax K-01 | Pentax ist DL2 |
---|---|---|
DxO Low Light ISO | 1135 | 639 |
DxO Color Depth | 23.7 | 22.9 |
DxO Dynamic Range | 12.9 | 11.1 |
DxO Overall Score | 79 | 65 |
Video | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording | ||
Recording Limit | 25 min |
Terminals | Pentax K-01 | Pentax ist DL2 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI Output | Mini Type C | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional IR | Wired (optional) |
Environmental | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Environmental Sealing |
Physical | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Dimensions | 122 x 79 x 58 mm (4.8 x 3.11 x 2.28") | 125 x 93 x 66 mm (4.92 x 3.66 x 2.6") |
Weight (inc. batteries) | 561 g (1.24 lb / 19.79 oz) | 565 g (1.25 lb / 19.93 oz) |
Box Dimensions (LxWxH) | 8.7 x 6 x 5.1" |
Power and Storage | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Battery Pack | D-LI90 | 4 x AA |
Battery Life | 540 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC |
Other | Pentax K-01 | Pentax ist DL2 |
---|---|---|
Self Timer | 2 or 12 sec | 2 or 12 sec |
Orientation Sensor |
For a full review please go to the review page: