General | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-ZS40 | Lumix DMC-FH10 |
Predecessor Model | Panasonic Lumix DMC-ZS35 | |
Successor Model | Panasonic Lumix DMC-ZS45 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 18.9 Megapixel | 16.6 Megapixel |
Effective Pixels | 18.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 4896 x 3672 | 4608 x 3456 |
Other Resolutions | 4896 x 3264, 2896 x 2752, 3664 x 3664, 4000 x 3000, 4000 x 2692, 4000 x 2248, 2992 x 2992, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2448 x 2448, 2560 x 1920, 2560 x 1712, 2560 x 1440, 1920 x 1920, 2048 x 1536, 2048 x 1536, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 26 - 130 mm |
Optical Zoom | 30x | 5x |
Maximum Aperture | f/3.3 - 6.4 | f/2.8 - 6.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD with AR coating | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 920k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 200k dot |
Shutter | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Min Shutter Speed | 4 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 1.0 fps |
Flash | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Slow Sync./Red-eye Reduction Forced Off | Auto On Off Red-eye Slow Syncro |
Flash Range | 6.40 m | 4.40 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Dimensions | 111 x 64 x 34 mm (4.37 x 2.52 x 1.34") | 94 x 54 x 18 mm (3.7 x 2.13 x 0.71") |
Weight (inc. batteries) | 240 g (0.53 lb / 8.47 oz) | 103 g (0.23 lb / 3.63 oz) |
Box Dimensions (LxWxH) | 5.6 x 5.4 x 2.2" | 5.6 x 6.2 x 1.9" |
Package Weight | 1 lb |
Power and Storage | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Battery Life | 300 shots | 260 shots |
Internal Storage | 12 MB | 90 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-FH10 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: