General | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Brand | Panasonic | Canon |
Model | Lumix DMC-ZS40 | PowerShot N Facebook ready |
Predecessor Model | Panasonic Lumix DMC-ZS35 | |
Successor Model | Panasonic Lumix DMC-ZS45 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 18.9 Megapixel | 13 Megapixel |
Effective Pixels | 18.1 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 6,400 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Processor | Venus Engine | DIGIC 5 |
Max Image Resolution | 4896 x 3672 | 4000 x 2248 |
Other Resolutions | 4896 x 3264, 2896 x 2752, 3664 x 3664, 4000 x 3000, 4000 x 2692, 4000 x 2248, 2992 x 2992, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2448 x 2448, 2560 x 1920, 2560 x 1712, 2560 x 1440, 1920 x 1920, 2048 x 1536, 2048 x 1536, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Contrast Detect (sensor) |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 720 mm | 28 - 224 mm |
Optical Zoom | 30x | 8x |
Maximum Aperture | f/3.3 - 6.4 | f/3.0 - 5.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD with AR coating | PureColor II G touch |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 920k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 200k dot |
Shutter | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Min Shutter Speed | 4 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 10.0 fps | 2.3 fps |
Flash | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Slow Sync./Red-eye Reduction Forced Off | |
Flash Range | 6.40 m | |
External Flash Connectivity |
Exposure | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Video Formats | MPEG-4, AVCHD | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Dimensions | 111 x 64 x 34 mm (4.37 x 2.52 x 1.34") | 79 x 60 x 29 mm (3.11 x 2.36 x 1.14") |
Weight (inc. batteries) | 240 g (0.53 lb / 8.47 oz) | 195 g (0.43 lb / 6.88 oz) |
Box Dimensions (LxWxH) | 5.6 x 5.4 x 2.2" | |
Package Weight | 1 lb |
Power and Storage | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Battery Pack | NB-9L | |
Battery Life | 300 shots | 200 shots |
Internal Storage | 12 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: microSD/microSDHC/microSDXC |
Other | Panasonic Lumix DMC-ZS40 | Canon PowerShot N Facebook ready |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: