General | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-ZS35 | Lumix DMC-ZS15 |
Predecessor Model | Panasonic Lumix DMC-ZS30 | |
Successor Model | Panasonic Lumix DMC-ZS40 | Panasonic Lumix DMC-ZS20 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 17.5 Megapixel | 12.8 Megapixel |
Effective Pixels | 16 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1360, 1536 x 1536, 1920 x 1080, 640 x 480 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, standard | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection Live View | Multi-area Center Tracking Continuous Live View |
Number of Focus Points | 21 | 23 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 480 mm | 24 - 384 mm |
Optical Zoom | 20x | 16x |
Maximum Aperture | f/3.3 - 6.4 | f/3.3 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD (180 degree tilt) with AR coating | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Viewfinder | ||
Viewfinder Coverage | 100% |
Shutter | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Min Shutter Speed | 4 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps | 1.9 fps |
Flash | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Slow Sync./Red-eye Reduction Forced Off | Auto On Off Red-eye Slow Syncro |
Flash Range | 6.00 m | 6.40 m |
External Flash Connectivity |
Exposure | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±1 (3 frames at 1/3 EV, 1 EV increments) |
Video | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Video Formats | MPEG-4 | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Stereo |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Dimensions | 107 x 62 x 32 mm (4.21 x 2.44 x 1.26") | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3") |
Weight (inc. batteries) | 305 g (0.67 lb / 10.76 oz) | 208 g (0.46 lb / 7.34 oz) |
Box Dimensions (LxWxH) | 5.2 x 4.7 x 1.9" | 6.3 x 5.6 x 1.9" |
Package Weight | 0.9 lb |
Power and Storage | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Battery Life | 260 shots | |
Internal Storage | 70 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-ZS35 | Panasonic Lumix DMC-ZS15 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: