General | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Brand | Panasonic | Ricoh |
Model | Lumix DMC-ZR1 | WG-30W |
MSRP | $299/£259 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 12.7 Megapixel | 16.76 Megapixel |
Effective Pixels | 12.1 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 125 - 6,400 |
Photo | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Processor | Venus Engine V | |
Max Image Resolution | 4000 x 3000 | 4608 x 3456 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | Best, better, good |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set Selectable | |
WB Bracketing |
Focus | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 11 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 200 mm | 28 - 140 mm |
Optical Zoom | 8x | 5x |
Maximum Aperture | f/3.3 - 5.9 | f/3.5 - 5.5 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 2.70" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 2.3 fps | 1.0 fps |
Flash | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto flash off flash on auto + redeye |
Flash Range | 5.10 m | 3.90 m Auto ISO |
External Flash Connectivity |
Exposure | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Exposure Metering Modes | Multi | Multi Center-weighted Spot |
Exposure Modes | Auto, Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing | ±2 (3 frames at 1/3 EV increments) |
Video | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Dimensions | 98 x 55 x 26 mm (3.86 x 2.17 x 1.02") | 123 x 62 x 30 mm (4.84 x 2.44 x 1.18") |
Weight (inc. batteries) | 158 g (0.35 lb / 5.57 oz) | 194 g (0.43 lb / 6.84 oz) |
Box Dimensions (LxWxH) | 7 x 5.7 x 3.3" | |
Package Weight | 1.1 lb |
Power and Storage | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Battery Pack | DMW-BCG10 | D-LI92 |
Battery Life | 300 shots | |
Internal Storage | 50 MB | 68 MB |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-ZR1 | Ricoh WG-30W |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor |
For a full review please go to the review page: