General | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-S2 | Lumix DC-S5 II X |
Predecessor Model | Panasonic Lumix DC-S5 | |
MSRP | $2199.99 | |
Camera Type | Point & Shoot | Interchangeable Lens |
Body Type | Standard Compact | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.33-inch | Full Frame |
Sensor Dimensions | 6.08 x 4.56 mm | 35.6 x 23.8 mm |
Total Pixels | 14.5 Megapixel | 25.28 Megapixel |
Effective Pixels | 14.1 Megapixel | 24.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 51,200 |
Boosted ISO Range | 50 - 204,800 |
Photo | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 4320 x 3240 | 6000 x 4000 |
Other Resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736, 2560 x 1920, 2048 x 1536, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Autofocus Modes | Multi-area Center Single Face Detection | Phase Detect |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
AF Detection Range | -6 to +18 EV | |
Number of Focus Points | 23 | 779 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Lens Mount | Leica L | |
Crop Factor | 1x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | |
Optical Zoom | 4x | |
Maximum Aperture | f/3.1 - 6.5 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT Color LCD | TFT LCD with static touch control |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 1,840k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | |
Viewfinder Magnification (35mm equivalent) | 0.78x | |
Viewfinder Resolution | 3,680k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +2 | |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 8 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/8000 sec | |
Max Continuous Shooting (Mechanical or 1st Curtain) | 9.0 fps | |
Max Continuous Shooting (Electronic) | 30.0 fps | |
Max Continuous Shooting | 1.5 fps | 30.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Flash | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction | Auto* Auto/Red-eye Reduction* Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off *For iA only. |
Flash Range | 3.30 m | |
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe |
Exposure | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Exposure Metering Modes | Multi | Multi Center-weighted Highlight-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Set the Fn button in custom menu to AE lock |
Video | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 @ 23.98/24/25/29.97 fps [200 Mbps] 5952 x 3136 @ 23.98/24/25/29.97 fps [200 Mbps] 5888 x 3312 @ 23.98/24/25/29.97 fps [200 Mbps] 4096 x 2160 @ 23.98/24/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mbps] 3840 x 2160 @ 23.98/24/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mbps] Full HD: 1920 x 1080 @ 23.98/24/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 454 Mbps] | |
Interval Recording | ||
Video Formats | Motion JPEG | MPEG-4, H.264, H.265 |
Max Video Resolution | 1280 x 720 | 5952 x 3968 |
10-bit 4:2:2 Color | ||
External Recording Modes | 12-Bit via HDMI 5888 x 3312 @ 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 @ 23.98/24.00/25/29.97 fps 4096 x 2160 @ 23.98/24.00/25/29.97 fps 1920 x 1080 @ 24.00/25/50 fps | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Gamma Curve | Panasonic V-Gamut, V-Log | |
Unlimited Video Recording | ||
Recording Limit | unlimited | |
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
Terminals | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 2x1 (10 GBit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Mobile App Compatible | : Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | 2.5mm |
Environmental | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Dimensions | 98 x 57 x 21 mm (3.86 x 2.24 x 0.83") | 134 x 102 x 90 mm (5.29 x 4.03 x 3.55") |
Weight (inc. batteries) | 112 g (0.25 lb / 3.95 oz) | 740 g (1.63 lb / 26.10 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.6 x 1.8" | 7.8 x 6.3 x 6.1" |
Package Weight | 2.68 lb |
Power and Storage | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Battery Pack | DMW-BLJ31 | |
Battery Life | 280 shots | 370 shots |
USB Charging | ||
Internal Storage | 70 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Panasonic Lumix DMC-S2 | Panasonic Lumix DC-S5 II X |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body | |
Material of Construction | Magnesium Alloy | |
Sensor Cleaning/Dust Reduction System | Image sensor shift type |
For a full review please go to the review page: