General | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Brand | Panasonic | Pentax |
Model | Lumix DMC-LX100 | Optio P80 |
Successor Model | Panasonic Lumix DC-LX100 II | |
MSRP | $899 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Micro Four Thirds | 1/2.3-inch |
Sensor Dimensions | 17.3 x 13 mm | 6.17 x 4.55 mm |
Total Pixels | 16.84 Megapixel | 12.39 Megapixel |
Effective Pixels | 12.8 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 64 - 6,400 |
Boosted ISO Range | 100 - 25,600 |
Photo | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Processor | Venus Engine | Prime |
Max Image Resolution | 4112 x 3088 | 4000 x 3000 |
Other Resolutions | 4112 x 3088, 4272 x 2856, 4480 x 2520, 3088 x 3088, 2976 x 2232, 3120 x 2086, 3840 x 2160, 2240 x 2240, 2048 x 1536, 2112 x 1408, 1920 x 1080, 1536 x 1536 | 3072 x 2304, 2592 x 1944, 2048 x 1536, 1920 x 1080, 1024 x 768 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Single Live View |
Number of Focus Points | 49 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Crop Factor | 2x | |
Focal Length | 10.9 - 34 mm | |
35mm Equivalent Focal Length Range | 24 - 75 mm | 28 - 110 mm |
Optical Zoom | 3.1x | 4x |
Maximum Aperture | f/1.7 - 2.8 | f/2.6 - 5.8 |
Min Normal Focus Distance | 50 cm | 40 cm |
Min Macro Focus Distance | 3 cm | 10 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.39x | |
Viewfinder Magnification (35mm equivalent) | 0.7x | |
Viewfinder Resolution | 2,764k dot |
Shutter | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 11.0 fps | 3.2 fps |
Continuous Shooting Resolution/fps/buffer | Up to 40 fps |
Flash | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction on on w/redeye reduction slow sync slow sync w/redeye reduction off | Auto Flash On Off Red-Eye Reduction |
Flash Range | 7.00 m at included external flash at ISO 100 | 4.60 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
DxO Low Light ISO | 553 | |
DxO Color Depth | 22.3 | |
DxO Dynamic Range | 12.5 | |
DxO Overall Score | 67 |
Video | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Dimensions | 115 x 66 x 55 mm (4.53 x 2.6 x 2.17") | 102 x 59 x 25 mm (4.02 x 2.32 x 0.98") |
Weight (inc. batteries) | 393 g (0.87 lb / 13.86 oz) | 125 g (0.28 lb / 4.41 oz) |
Box Dimensions (LxWxH) | 6.55 x 5.95 x 4.45" | |
Package Weight | 1.86 lb |
Power and Storage | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Battery Pack | D-LI68 | |
Battery Life | 300 shots | |
Internal Storage | 33.6 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC |
Other | Panasonic Lumix DMC-LX100 | Pentax Optio P80 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: