General | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Brand | Panasonic | Samsung |
Model | Lumix DMC-L10 | NX1000 |
Successor Model | Samsung NX1100 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | APS-C |
Sensor Dimensions | 17.3 x 13 mm | 23.5 x 15.7 mm |
Total Pixels | 12 Megapixel | 22 Megapixel |
Effective Pixels | 10.0 Megapixel | 20.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 12,800 |
Photo | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Max Image Resolution | 3648 x 2736 | 5472 x 3648 |
Other Resolutions | 2816 x 2112, 2048 x 1536 | 5472 x 3080, 3888 x 2592, 3712 x 2088, 3648 x 3648, 2976 x 1984, 2944 x 1656, 2736 x 1824, 2640 x 2640, 2000 x 2000, 1920 x 1080, 1728 x 1152, 1024 x 1024 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Standard, High | Normal, Fine, Superfine |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, Flash, White Set 1/2, Color Temperature Setting (2500-10000K in 100K increments), White Balance Adjustment (Blue/Amber Bias Magenta/Green Bias) | |
WB Bracketing | 3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Multi-area Selective single-point Single Continuous Face Detection Live View |
Lens Servo | AFS, AFC, MF, AF Lock, Face Detect (live view only) | Single-Servo AF, Continuous-Servo AF, Manual Focus |
Number of Focus Points | 3 | 15 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Lens Mount | Four Thirds | Samsung NX |
Crop Factor | 2x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 2.5" | 3.0" |
Screen Resolution | 207k dot | 921k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Viewfinder | Optical (pentamirror) | |
Viewfinder Coverage | 95% | 100% |
Viewfinder Magnification | 0.93x | |
Viewfinder Magnification (35mm equivalent) | 0.47x |
Shutter | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Shutter Type | Focal-plane | |
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 3.0 fps | 8.0 fps |
Flash | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Red-Eye Auto On Red-Eye On Red-Eye Slow Sync Off Slow Sync (1&2) | Auto On Off Red-eye Fill-in 1st/2nd Curtain Smart Flash Manual |
Flash Range | 11.00 m | |
Max Flash Sync Speed | 1/180 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±2 EV in 1/3 EV Steps, 3 Frames | ±3 EV (3 shots at 1/3 EV, 1/2 EV increments) |
DXO | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
DxO Low Light ISO | 429 | 840 |
DxO Color Depth | 21.3 | 22.8 |
DxO Dynamic Range | 10.8 | 12.4 |
DxO Overall Score | 55 | 72 |
Video | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Internal Recording Modes | No (Quick Time Motion JPEG for Live View) | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11n, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control | Optional SR2NX02 |
Environmental | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Dimensions | 135 x 96 x 78 mm (5.31 x 3.78 x 3.07") | 114 x 63 x 37 mm (4.49 x 2.48 x 1.46") |
Weight (inc. batteries) | 556 g (1.23 lb / 19.61 oz) | 222 g (0.49 lb / 7.83 oz) |
Box Dimensions (LxWxH) | 7.2 x 6.3 x 4" |
Power and Storage | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Battery Pack | BC1030 | |
Battery Life | 320 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/MMC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-L10 | Samsung NX1000 |
---|---|---|
Self Timer | 2 or 10 sec | 2 sec to 30 sec |
Orientation Sensor |
For a full review please go to the review page: