General | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-GX7 | Lumix DMC-GX1 |
Predecessor Model | Panasonic Lumix DMC-GX1 | |
Successor Model | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-GX7 |
MSRP | $999 (body only), $1099 (with 14-42 lens) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 16.84 Megapixel | 17 Megapixel |
Effective Pixels | 16 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 160 - 12,800 |
Boosted ISO Range | 125 - 25,600 |
Photo | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Processor | Venus Engine | Venus Engine FHD |
Max Image Resolution | 4592 x 3448 | 4592 x 3448 |
Other Resolutions | 4592 x 3064, 4592 x 3064, 4592 x 2584, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1712 x 1712 | 4576 x 3056, 4576 x 2576, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1824 x 1368, 1824 x 1216, 1824 x 1024 , 1712 x 1712, 1712 x 1712 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
WB Bracketing | 3 exposures in blue/amber or magneta/green axis | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Single-Servo AF, Continuous-Servo AF, Manual Focus |
Number of Focus Points | 23 | 23 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | LCD | TFT Color LCD with wide-viewing angle |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Viewfinder | Electronic | Electronic (optional) |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.39x | |
Viewfinder Magnification (35mm equivalent) | 0.70x | |
Viewfinder Resolution | 2,765k dot | |
Viewfinder Eyepoint | 17.5 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 5.0 fps | 4.2 fps |
Flash | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto & Red-eye reduction Fill-in flash Slow sync Slow sync w/red-eye reduction off | Auto On Off Red-Eye Slow Sync |
Flash Range | 7.00 m at ISO 200 | 7.60 m |
Max Flash Sync Speed | 1/320 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) |
DXO | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
DxO Low Light ISO | 718 | 703 |
DxO Color Depth | 22.6 | 20.8 |
DxO Dynamic Range | 12.2 | 10.6 |
DxO Overall Score | 70 | 55 |
Video | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | Optional DMW-RSL1 |
Environmental | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Dimensions | 123 x 71 x 55 mm (4.83 x 2.78 x 2.15") | 116 x 68 x 39 mm (4.57 x 2.68 x 1.54") |
Weight (inc. batteries) | 402 g (0.89 lb / 14.18 oz) | 318 g (0.70 lb / 11.22 oz) |
Box Dimensions (LxWxH) | 7.5 x 6.5 x 5" | 8.1 x 6.9 x 4.4" |
Power and Storage | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Battery Life | 350 shots | 300 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Panasonic Lumix DMC-GX7 | Panasonic Lumix DMC-GX1 |
---|---|---|
Self Timer | 2 or 10 secs, 10 secs w/ 3 shots | 2 or 10 sec |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: