General | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Brand | Panasonic | Leica |
Model | Lumix DMC-GF1 | TL2 |
Predecessor Model | Leica TL | |
Successor Model | Panasonic Lumix DMC-GF2 | |
MSRP | $1950 (body only) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | APS-C |
Sensor Dimensions | 17.3 x 13 mm | 23.6 x 15.7 mm |
Total Pixels | 13 Megapixel | 24.96 Megapixel |
Effective Pixels | 12 Megapixel | 24.6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 50,000 |
Photo | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Processor | Venus Engine HD | |
Max Image Resolution | 4000 x 3000 | 6016 x 4014 |
Other Resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1504 x 1504 | 6000 x 4000, 4272 x 2856, 3024 x 2016 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
Image File Format | DNG, JPEG | |
JPEG Quality Levels | Fine, Standard | Superfine, fine |
Bit Depth | 12-bit | 14-Bit |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, Flash, White Set 1, White Set 2, Color Temperature | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten, White Balance Adjustment |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 23 | 225 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Lens Mount | Micro Four Thirds | Leica TL |
Crop Factor | 2x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD with wide-viewing angle | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.7" |
Screen Resolution | 460k dot | 1,300k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Viewfinder | Electronic (Optional) | Electronic (optional) |
Shutter | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/40000 sec | |
Max Continuous Shooting | 3.0 fps | 7.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 9 fps at 24.6 MP for up to Unlimited 78 Frames (Raw) / Unlimited 100 Frames (JPEG) Up to 5 fps at 24.6 MP for up to Unlimited 29 Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto auto w/redeye reduction on on w/redeye reduction slow sync slow sync w/redeye reduction |
Flash Range | 6.00 m | |
Max Flash Sync Speed | 1/160 sec | 1/250 sec |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | Panasonic FL Series | TTL |
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual, Scene | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) | ±3 EV (3 shots at 1/3 EV increments) |
DXO | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
DxO Low Light ISO | 513 | |
DxO Color Depth | 21.2 | |
DxO Dynamic Range | 10.3 | |
DxO Overall Score | 54 |
Video | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Internal Recording Modes | Yes | |
Interval Recording | ||
Video Formats | AVCHD Lite | MPEG-4 |
Max Video Resolution | 1280 x 720 | 3840 x 2160 |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94/100/180 fps | |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Mini Type C | Micro |
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control | Optional DMW-RSL1 | via smartphone |
Environmental | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | 14 to 104°F / -10 to 40°C |
Storage Temperature | Operating Temperature: 32-104°F/0-40°C |
Physical | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Dimensions | 119 x 71 x 36 mm (4.69 x 2.8 x 1.43") | 134 x 69 x 33 mm (5.28 x 2.72 x 1.3") |
Weight (inc. batteries) | 385 g (0.85 lb / 13.58 oz) | 399 g (0.88 lb / 14.07 oz) |
Box Dimensions (LxWxH) | 9.3 x 6.1 x 4.9" | 8.7 x 8.65 x 6.4" |
Package Weight | 3.55 lb | 4.645 lb |
Power and Storage | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Battery Pack | BP-DC13 | |
Battery Life | 380 shots | 250 shots |
USB Charging | ||
Internal Storage | 32 GB | |
External Storage | Single Slot: SD/SDHC/MMC | Single Slot: SD/SDHC/SDXC (UHS-II) |
Other | Panasonic Lumix DMC-GF1 | Leica TL2 |
---|---|---|
Self Timer | 2 or 10 sec, 10 sec 3 images | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Aluminum, Magnesium Alloy |
For a full review please go to the review page: