General | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-G7 | Lumix DMC-GH4 |
Predecessor Model | Panasonic Lumix DMC-G6 | Panasonic Lumix DMC-GH3 |
Successor Model | Panasonic Lumix DC-GH5 | |
MSRP | $799 (w/14-42mm lens) $1099 (w/14-140mm lens) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 16.84 Megapixel | 17.2 Megapixel |
Effective Pixels | 16 Megapixel | 16.05 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 200 - 25,600 |
Photo | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Processor | Venus Engine IX | |
Max Image Resolution | 4592 x 3448 | 4608 x 3456 |
Other Resolutions | 4592 x 3448, 3232 x 2424, 2272 x 1704, 1824 x 1368 | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2448 x 2448, 2336 x 1752, 2356 x 1560, 1920 x 1080, 1744 x 1744, 1824 x 1368, 1824 x 1216, 1824 x 1024, 1712 x 1712 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, MPO, RAW | JPEG, MPO, RAW |
JPEG Quality Levels | Fine, standard | |
Color Space | sRGB, Adobe RGB | sRGB, Adobe RGB |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis | 3 exposures in blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
AF Detection Range | -4 to +18 EV | -4 to +18 EV |
Number of Focus Points | 49 | 49 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | TFT Color LCD with wide-viewing angle | OLED |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,036k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.40x | 1.34x |
Viewfinder Magnification (35mm equivalent) | 0.70x | 0.67x |
Viewfinder Resolution | 2,360k dot | 2,359k dot |
Viewfinder Eyepoint | 17.5 mm | 21 mm |
Diopter Adjustment | -4 to +4 | -4 to +4 |
Shutter | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | Mechanical Focal Plane, Electronic |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 7.0 fps | 12.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames | Up to 40 fps |
Flash | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto auto/redeye reduction forced on forced on/redeye reduction slow sync slow sync/redeye reduction forced off |
Flash Range | 9.30 m | 17.00 m at ISO 200 |
Max Flash Sync Speed | 1/160 sec | 1/250 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | -3 to +3 EV (1/3 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | TTL |
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 0 to +18 EV | 0 to +18 EV |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
Exposure Lock | (AF/AE LOCK button) | AF/AE LOCK button |
DXO | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
DxO Low Light ISO | 791 | |
DxO Color Depth | 23.2 | |
DxO Dynamic Range | 12.8 | |
DxO Overall Score | 74 |
Video | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Internal Recording Modes | MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] HD: 1280 x 720 @ 29.97 fps [10 Mbps] 640 x 480 @ 29.97 fps [4 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 29.98 Mbps] | MOV DCI 4K: 4096 x 2160 @ 23.98/24 fps [100 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [200 Mbps] MP4 DCI 4K: 4096 x 2160 @ 23.98/24 fps [100 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [20 to 200 Mbps] HD: 1280 x 720 @ 25/29.97 fps [10 Mbps] 640 x 480 @ 25/29.97 fps [4 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/50/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 4096 x 2160 |
External Recording Modes | HDMI 1920 x 1080p | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00 fps UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 @ 50/59.94 fps |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Mini-USB 8-Pin (USB 2.0) Output 1 x 2.5 mm Sub-Mini Control Input | 1 x USB-B (USB 2.0) Output 1 x 2.5 mm Sub-Mini Control Input |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro Type D | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
Remote Control | via DMW-RSL1 wired remote |
Environmental | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% | 10 to 80% |
Physical | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Dimensions | 125 x 86 x 77 mm (4.92 x 3.39 x 3.03") | 133 x 93 x 84 mm (5.24 x 3.66 x 3.31") |
Weight (inc. batteries) | 410 g (0.90 lb / 14.46 oz) | 560 g (1.23 lb / 19.75 oz) |
Box Dimensions (LxWxH) | 7.5 x 7.15 x 5.55" | 7.65 x 5.9 x 5.8" |
Package Weight | 2.43 lb | 2.84 lb |
Power and Storage | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Battery Pack | DMW-BLF19 | |
Battery Life | 350 shots | 500 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Panasonic Lumix DMC-G7 | Panasonic Lumix DMC-GH4 |
---|---|---|
Self Timer | 2 or 10 sec, 10 sec 3 images | 2 or 10 secs single or three-shot |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter | |
Optional Accessories | External flash: DMW-FL580L (optional), Wireless Channel: 1ch/2ch/3ch/4ch Interface unit: DMW-YAGH AC adaptor: DMW-AC10 External microphone: DMW-MS2 Stereo/Lens Auto/Shotgun/Super Shotgun/Manual Battery grip: DMW-BGGH3 |
For a full review please go to the review page: