General | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-G3 | Lumix DMC-G2 |
Predecessor Model | Panasonic Lumix DMC-G2 | Panasonic Lumix DMC-G1 |
Successor Model | Panasonic Lumix DMC-G5 | Panasonic Lumix DMC-G3 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 17 Megapixel | 13.1 Megapixel |
Effective Pixels | 16 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 160 - 6,400 | 100 - 6,400 |
Photo | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Processor | Venus Engine FHD | Venus Engine HD II |
Max Image Resolution | 4592 x 3448 | 4000 x 3000 |
Other Resolutions | 4576 x 3056, 4576 x 2576, 3424 x 3424, 3232 x 2424, 3232 x 2160, 3232 x 1824, 2416 x 2416, 2272 x 1704, 2272 x 1520, 1920 x 1080, 1824 x 1368, 1824 x 1216, 1824 x 1024 , 1712 x 1712, 1712 x 1712 | 4000 x 3000,4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1504 x 1504 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Auto Daylight Cloudy Shade Halogen Flash White Set 1 White Set 2 Color temperature setting White Balance Adjustment: Blue bias Amber bias Magenta bias Green bias Bracketing: 3 exposures in blue/amber axis or in magenta/green axis | |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | TFT Color LCD with wide-viewing angle | TFT Color LCD with wide-viewing angle |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Viewfinder | Electronic | Electronic (LVF) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.40x | 1.10x |
Viewfinder Magnification (35mm equivalent) | 0.70x | 0.55x |
Viewfinder Resolution | 1,440k dot | 1,440k dot |
Viewfinder Eyepoint | 17.5 mm | |
Diopter Adjustment | -4 to +4 |
Shutter | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Shutter Type | Focal-plane | |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 4.0 fps | 2.6 fps |
Flash | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-Eye Slow Sync |
Flash Range | 11.00 m | 11.00 m |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Program AE Aperture Priority AE Shutter Priority AE Manual | |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) | ±2 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV increments) |
Exposure Lock | Focus: AF Lock (AF/AE LOCK button or Shutter button halfway pressed in AFs mode) Exposure AE Lock(AF/AE Button or Shutter button halfway pressed) |
DXO | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
DxO Low Light ISO | 667 | 493 |
DxO Color Depth | 21.0 | 21.2 |
DxO Dynamic Range | 10.6 | 10.3 |
DxO Overall Score | 56 | 53 |
Video | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Internal Recording Modes | 4:3 Aspect R@io: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 Aspect R@io: WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD movie: 1280 x 720 pixels, 30 fps (Motion JPEG) | |
Video Formats | AVCHD, Motion JPEG | AVCHD Lite, Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Mini Type C |
Speaker | ||
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional DMW-RSL1 | Optional DMW-RSL1 |
Environmental | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 - 104°F (0 - 40°C) | |
Operating Humidity | 10 - 80% RH |
Physical | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Dimensions | 115 x 84 x 47 mm (4.53 x 3.31 x 1.85") | 124 x 84 x 74 mm (4.88 x 3.31 x 2.91") |
Weight (inc. batteries) | 336 g (0.74 lb / 11.85 oz) | 428 g (0.94 lb / 15.10 oz) |
Box Dimensions (LxWxH) | 7.5 x 5.7 x 6.1" |
Power and Storage | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Battery Life | 270 shots | 360 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Panasonic Lumix DMC-G3 | Panasonic Lumix DMC-G2 |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: