General | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-G10 | Lumix DMC-L10 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 13 Megapixel | 12 Megapixel |
Effective Pixels | 12 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 1,600 |
Photo | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Processor | Venus Engine HD II | |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 3000,4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1504 x 1504 | 2816 x 2112, 2048 x 1536 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | Standard, High |
Timelapse Recording | ||
White Balance | Auto Daylight Cloudy Shade Halogen Flash White Set 1 White Set 2 Color temperature setting White Balance adjustment: Blue bias Amber bias Magenta bias Green bias Bracketing: 3 exposures in blue/amber axis or in magenta/green axis | Auto, Daylight, Cloudy, Shade, Halogen, Flash, White Set 1/2, Color Temperature Setting (2500-10000K in 100K increments), White Balance Adjustment (Blue/Amber Bias Magenta/Green Bias) |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous |
Lens Servo | AFS, AFC, MF, AF Lock, Face Detect (live view only) | |
Number of Focus Points | 3 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Lens Mount | Micro Four Thirds | Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.5" |
Screen Resolution | 460k dot | 207k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Viewfinder | Electronic (LVF) | Optical (pentamirror) |
Viewfinder Coverage | 100% | 95% |
Viewfinder Magnification | 1.04x | 0.93x |
Viewfinder Magnification (35mm equivalent) | 0.52x | 0.47x |
Viewfinder Resolution | 202k dot |
Shutter | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Shutter Type | Focal-plane | Focal-plane |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 2.6 fps | 3.0 fps |
Flash | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto Red-Eye Auto On Red-Eye On Red-Eye Slow Sync Off Slow Sync (1&2) |
Flash Range | 11.00 m | 11.00 m |
Max Flash Sync Speed | 1/160 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Program AE Aperture Priority AE Shutter Priority AE Manual | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) |
Exposure Bracketing | ±2 EV (at 1/3 EV, 2/3 EV increments) | ±2 EV in 1/3 EV Steps, 3 Frames |
DXO | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
DxO Low Light ISO | 411 | 429 |
DxO Color Depth | 21.2 | 21.3 |
DxO Dynamic Range | 10.1 | 10.8 |
DxO Overall Score | 52 | 55 |
Video | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Internal Recording Modes | 4:2 Aspect R@io: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 aspect r@io: WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD movie: 1280 x 720 pixels, 30 fps (Motion JPEG) | No (Quick Time Motion JPEG for Live View) |
Interval Recording | ||
Video Formats | Motion JPEG | |
Max Video Resolution | 1280 x 720 | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | |
Speaker | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional DMW-RSL1 |
Environmental | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 - 104°F (0 - 40°C) | |
Operating Humidity | 10 - 80% RH |
Physical | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Dimensions | 124 x 90 x 74 mm (4.88 x 3.54 x 2.91") | 135 x 96 x 78 mm (5.31 x 3.78 x 3.07") |
Weight (inc. batteries) | 388 g (0.86 lb / 13.69 oz) | 556 g (1.23 lb / 19.61 oz) |
Power and Storage | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Battery Life | 380 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/MMC |
Other | Panasonic Lumix DMC-G10 | Panasonic Lumix DMC-L10 |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor |
For a full review please go to the review page: