General | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FZ70 | Lumix DMC-FZ28 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 16.8 Megapixel | 11 Megapixel |
Effective Pixels | 16.1 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3648 x 2432, 3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304 , 2048 x 1536, 2048 x 1360, 1920 x 1920 , 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW, RAW + JPEG | |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Bit Depth | 24-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±10 steps) | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Face Detection | Single Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
35mm Equivalent Focal Length Range | 20 - 1200 mm | 27 - 486 mm |
Optical Zoom | 60x | 18x |
Maximum Aperture | f/2.8 - 5.9 | f/2.8 - 4.4 |
Min Normal Focus Distance | 30 cm | 30 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Screen LCD Display | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 202k dot |
Shutter | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Min Shutter Speed | 8 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 9.0 fps | 2.5 fps |
Flash | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto Red-Eye Auto On Red-Eye On Red-Eye Slow Sync Off Slow Sync (1&2) |
Flash Range | 13.50 m | 8.50 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE mode), Exposure Compensation (±2 EV in 1/3 EV steps), Backlight Compensation, Auto Bracketing AE (&A#177;1/3 - 1EV steps, 3 frames), Intelligent Exposure (Off, Low, Standard, High) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) |
DXO | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
DxO Low Light ISO | 171 | 79 |
DxO Color Depth | 19.4 | 17.9 |
DxO Dynamic Range | 10.8 | 10.1 |
DxO Overall Score | 41 | 27 |
Video | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Dimensions | 130 x 97 x 118 mm (5.12 x 3.82 x 4.65") | 118 x 75 x 89 mm (4.65 x 2.95 x 3.5") |
Weight (inc. batteries) | 606 g (1.34 lb / 21.38 oz) | 417 g (0.92 lb / 14.71 oz) |
Box Dimensions (LxWxH) | 7.4 x 6.6 x 5" | |
Package Weight | 2.15 lb |
Power and Storage | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Battery Pack | Lithium-Ion rechargeble | |
Battery Life | 400 shots | |
Internal Storage | 200 MB | 50 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/MMC/SDHC |
Other | Panasonic Lumix DMC-FZ70 | Panasonic Lumix DMC-FZ28 |
---|---|---|
Self Timer | Yes (2 or 10 secs) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: