General | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Brand | Panasonic | Sony |
Model | Lumix DMC-FZ300 | Cyber-shot DSC-HX400V |
Predecessor Model | Panasonic Lumix DMC-FZ200 | Sony Cyber-shot DSC-HX300 |
MSRP | $599 | $499 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 12.8 Megapixel | 21.1 Megapixel |
Effective Pixels | 12.1 Megapixel | 20.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 12,800 |
Photo | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Processor | Venus Engine | Bionz X |
Max Image Resolution | 4000 x 3000 | 5184 x 3888 |
Other Resolutions | 4:3 (3264 x 2448, 2048 x 1536), 3:2 (4000 x 2672, 3264 x 2176, 2048 x 1360), 16:9 (4000 x 2248, 3840 x 2160, 1920 x 1080), 1:1 (2992 x 2992, 2448 x 2448, 1920 x 1920) | 3,648 x 2736, 2592 x 1944, 5184 x 3456, 3648 x 2432, 2592 x 1728, 3888 x 3888, 2736 x 2736, 1920 x 1920, 5184 x 2920, 3648 x 2056, 920 x 1080, 7152 x 1080, 4912 x 1920, 11520 x 1080 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking |
Number of Focus Points | 49 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Focal Length | 4.5 - 108 mm | 4.3 - 215 mm |
35mm Equivalent Focal Length Range | 25 - 600 mm | 24 - 1200 mm |
Optical Zoom | 24x | 50x |
Maximum Aperture | f/2.8 | f/2.8 - 6.3 |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Screen Type | Fully Articulated | Tilting |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 8.1x | |
Viewfinder Resolution | 1,440k dot |
Shutter | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/16000 sec | 1/4000 sec |
Max Continuous Shooting | 12.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 60 fps at 12.1 MP Up to 30 fps at 8 MP for up to 53 Frames | Up to 10 fps at 20.4 MP for up to 10 Frames |
Flash | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction forced on forced on w/redeye reduction slow sync slow sync w/redeye reduction forced off | Flash Off / Autoflash / Fill-flash / Slow Sync. / Advanced Flash / Rear Sync. / Wireless (with optional compliant flash) |
Flash Range | 8.80 m at Auto ISO | 8.50 m ISO Auto |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Wireless |
Exposure | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) | ±2 |
Video | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 29.97/59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97/240 fps | |
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output 1 x 2.5 mm Sub-Mini Control Input | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Mini | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Dimensions | 132 x 92 x 117 mm (5.2 x 3.62 x 4.61") | 130 x 93 x 103 mm (5.12 x 3.66 x 4.06") |
Weight (inc. batteries) | 691 g (1.52 lb / 24.37 oz) | 660 g (1.46 lb / 23.28 oz) |
Box Dimensions (LxWxH) | 7.6 x 6.2 x 5.1" | 7.45 x 5.9 x 5.7" |
Package Weight | 2.715 lb | 2.155 lb |
Power and Storage | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Battery Pack | NP-BX1 | |
Battery Life | 300 shots | 300 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Panasonic Lumix DMC-FZ300 | Sony Cyber-shot DSC-HX400V |
---|---|---|
Self Timer | Yes (2 or 10 sec, portrait) | |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: