General | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FZ28 | Lumix DMC-FZ60 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Bridge |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 11 Megapixel | 17.5 Megapixel |
Effective Pixels | 10 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 3,200 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Max Image Resolution | 3648 x 2736 | 4608 x 3456 |
Other Resolutions | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3648 x 2432, 3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304 , 2048 x 1536, 2048 x 1360, 1920x1920 , 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW, RAW + JPEG | |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Bit Depth | 24-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±10 steps) | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
35mm Equivalent Focal Length Range | 27 - 486 mm | 25 - 600 mm |
Optical Zoom | 18x | 24x |
Maximum Aperture | f/2.8 - 4.4 | f/2.8 - 5.2 |
Min Normal Focus Distance | 30 cm | 30 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Screen LCD Display | |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 202k dot |
Shutter | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 2.5 fps | 10.0 fps |
Flash | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Red-Eye Auto On Red-Eye On Red-Eye Slow Sync Off Slow Sync (1&2) | Auto On Off Red-eye Slow Sync |
Flash Range | 8.50 m Auto ISO | 13.50 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE mode), Exposure Compensation (±2 EV in 1/3 EV steps), Backlight Compensation, Auto Bracketing AE (&A#177;1/3 - 1EV steps, 3 frames), Intelligent Exposure (Off, Low, Standard, High) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing | 3 frames |
DXO | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
DxO Low Light ISO | 79 | |
DxO Color Depth | 17.9 | |
DxO Dynamic Range | 10.1 | |
DxO Overall Score | 27 |
Video | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Dimensions | 118 x 75 x 89 mm (4.65 x 2.95 x 3.5") | 120 x 81 x 92 mm (4.72 x 3.19 x 3.62") |
Weight (inc. batteries) | 417 g (0.92 lb / 14.71 oz) | 493 g (1.09 lb / 17.39 oz) |
Box Dimensions (LxWxH) | 7.6 x 6.4 x 4.2" | |
Package Weight | 1.75 lb |
Power and Storage | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Battery Pack | Lithium-Ion rechargeble | |
Battery Life | 450 shots | |
Internal Storage | 50 MB | 70 MB |
External Storage | Single Slot: SD/MMC/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FZ28 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 secs) |
Orientation Sensor |
For a full review please go to the review page: