General | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Brand | Panasonic | Canon |
Model | Lumix DMC-FZ28 | PowerShot SX260 HS |
Predecessor Model | Canon PowerShot SX240 HS | |
Successor Model | Canon PowerShot SX270 HS | |
MSRP | $349.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 11 Megapixel | 12.8 Megapixel |
Effective Pixels | 10 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 3,200 |
Photo | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Processor | DIGIC 5 | |
Max Image Resolution | 3648 x 2736 | 4000 x 3000 |
Other Resolutions | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW, RAW + JPEG | |
JPEG Quality Levels | Fine, Standard | Fine, Normal |
Bit Depth | 24-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±10 steps) | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
35mm Equivalent Focal Length Range | 27 - 486 mm | 25 - 500 mm |
Optical Zoom | 18x | 20x |
Maximum Aperture | f/2.8 - 4.4 | f/3.5 - 6.8 |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | PureColor II TFT LCD | |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Viewfinder | Electronic |
Shutter | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Min Shutter Speed | 60 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/3200 sec |
Max Continuous Shooting | 2.5 fps | 2.4 fps |
Flash | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Red-Eye Auto On Red-Eye On Red-Eye Slow Sync Off Slow Sync (1&2) | Auto On Off Red-Eye Slow Sync |
Flash Range | 8.50 m Auto ISO | 3.50 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE mode), Exposure Compensation (±2 EV in 1/3 EV steps), Backlight Compensation, Auto Bracketing AE (&A#177;1/3 - 1EV steps, 3 frames), Intelligent Exposure (Off, Low, Standard, High) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
DxO Low Light ISO | 79 | |
DxO Color Depth | 17.9 | |
DxO Dynamic Range | 10.1 | |
DxO Overall Score | 27 |
Video | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Dimensions | 118 x 75 x 89 mm (4.65 x 2.95 x 3.5") | 106 x 61 x 33 mm (4.17 x 2.4 x 1.3") |
Weight (inc. batteries) | 417 g (0.92 lb / 14.71 oz) | 231 g (0.51 lb / 8.15 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.5 x 2.7" |
Power and Storage | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Battery Pack | Lithium-Ion rechargeble | NB-6L |
Battery Life | 230 shots | |
Internal Storage | 50 MB | |
External Storage | Single Slot: SD/MMC/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FZ28 | Canon PowerShot SX260 HS |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: