General | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Brand | Panasonic | Sony |
Model | Lumix DMC-FZ2500 | Cyber-shot DSC-H400 |
MSRP | $1199 | $320 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1-inch | 1/2.3-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.17 x 4.55 mm |
Total Pixels | 20.9 Megapixel | 20.4 Megapixel |
Effective Pixels | 20.1 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 80 - 3,200 |
Boosted ISO Range | 80 - 25,600 |
Photo | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Processor | Venus Engine | Bionz |
Max Image Resolution | 5472 x 3648 | 5152 x 3864 |
Other Resolutions | 3:2 (3888 x 2592, 2736 x 1824), 16:9 (5472 x 3080, 3840 x 2160, 1920 x 1080), 4:3 (4864 x 3648, 3456 x 2592, 2432 x 1824), 1:1 (3648 x 3648, 2592 x 2592, 1824 x 1824) | 3648 x 2736, 2592 x 1944, 5152 x 2896, 1920 x 1080 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Face Detection |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Focal Length | 8.8 - 176 mm | |
35mm Equivalent Focal Length Range | 24 - 480 mm | 25 - 1550 mm |
Optical Zoom | 20x | 63.3x |
Maximum Aperture | f/2.8 - 4.5 | f/3.4 - 6.5 |
Min Normal Focus Distance | 30 cm | 1 cm |
Min Macro Focus Distance | 3 cm | |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | Clear Photo LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification (35mm equivalent) | 0.74x | |
Viewfinder Resolution | 2,360k dot | 201k dot |
Diopter Adjustment | -4 to +4 |
Shutter | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 12.0 fps | 0.7 fps |
Continuous Shooting Resolution/fps/buffer | Up to 12 fps at 20 MP |
Flash | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off | Auto Flash On Slow Synchro Flash Off Advanced Flash |
Flash Range | 13.20 m at Auto ISO | 8.80 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
DxO Low Light ISO | 538 | |
DxO Color Depth | 23.0 | |
DxO Dynamic Range | 12.6 | |
DxO Overall Score | 70 |
Video | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Internal Recording Modes | AVCHD/MOV/MP4 DCI 4K (4096 x 2160) at 24.00 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 at 25/29.97 fps | |
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1280 x 720 | |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Dimensions | 138 x 102 x 135 mm (5.43 x 4.02 x 5.31") | 130 x 95 x 122 mm (5.12 x 3.74 x 4.8") |
Weight (inc. batteries) | 915 g (2.02 lb / 32.28 oz) | 628 g (1.38 lb / 22.15 oz) |
Box Dimensions (LxWxH) | 8.2 x 6.6 x 6.05" | 7.7 x 7.1 x 4.8" |
Package Weight | 3.295 lb | 2.45 lb |
Power and Storage | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Battery Pack | DMW-BLC12 | |
Battery Life | 350 shots | 300 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick PRO Duo/Pro-HG Duo |
Other | Panasonic Lumix DMC-FZ2500 | Sony Cyber-shot DSC-H400 |
---|---|---|
Self Timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | Yes (Off, 10 sec, 2 sec, portrait1, portrait2) |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: