General | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Brand | Panasonic | Olympus |
Model | Lumix DMC-FZ2500 | FE-45 |
MSRP | $1199 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1-inch | 1/2.33-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.08 x 4.56 mm |
Total Pixels | 20.9 Megapixel | 10 Megapixel |
Effective Pixels | 20.1 Megapixel | 9.9 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 64 - 1,600 |
Boosted ISO Range | 80 - 25,600 |
Photo | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 5472 x 3648 | 3648 x 2736 |
Other Resolutions | 3:2 (3888 x 2592, 2736 x 1824), 16:9 (5472 x 3080, 3840 x 2160, 1920 x 1080), 4:3 (4864 x 3648, 3456 x 2592, 2432 x 1824), 1:1 (3648 x 3648, 2592 x 2592, 1824 x 1824) | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 16:9, 4:3, 3:2 |
Image File Format | JPEG, RAW | JPEG |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Auto, Daylight, Overcast, Tungsten and 3 Fluorescents |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 49 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Focal Length | 8.8 - 176 mm | 6.3 - 18.9 mm |
35mm Equivalent Focal Length Range | 24 - 480 mm | 36 - 108 mm |
Optical Zoom | 20x | 3x |
Maximum Aperture | f/2.8 - 4.5 | f/3.1 - 5.9 |
Min Normal Focus Distance | 30 cm | 60 cm |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 1,040k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.74x | |
Viewfinder Resolution | 2,360k dot | |
Diopter Adjustment | -4 to +4 |
Shutter | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 12.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 12 fps at 20 MP |
Flash | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off | Auto Fill-in Red-Eye reduction Off On |
Flash Range | 13.20 m at Auto ISO | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Intelligent Auto, Program Auto, Digital Image Stabilization, |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
DxO Low Light ISO | 538 | |
DxO Color Depth | 23.0 | |
DxO Dynamic Range | 12.6 | |
DxO Overall Score | 70 |
Video | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Internal Recording Modes | AVCHD/MOV/MP4 DCI 4K (4096 x 2160) at 24.00 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1280 x 720 at 25/29.97 fps | |
Video Formats | MPEG-4, AVCHD, H.264 | Motion JPEG |
Max Video Resolution | 640 x 480 | |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
Mobile App Compatible |
Environmental | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Dimensions | 138 x 102 x 135 mm (5.43 x 4.02 x 5.31") | 94 x 62 x 23 mm (3.7 x 2.44 x 0.91") |
Weight (inc. batteries) | 915 g (2.02 lb / 32.28 oz) | 142 g (0.31 lb / 5.01 oz) |
Box Dimensions (LxWxH) | 8.2 x 6.6 x 6.05" | |
Package Weight | 3.295 lb |
Power and Storage | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Battery Pack | DMW-BLC12 | 2 x AA |
Battery Life | 350 shots | |
Internal Storage | 19 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: xD-Picture Card/microSD |
Other | Panasonic Lumix DMC-FZ2500 | Olympus FE-45 |
---|---|---|
Self Timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | Yes (12 seconds) |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: