General | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FZ150 | Lumix DC-LX100 II |
Predecessor Model | Panasonic Lumix DMC-LX100 | |
MSRP | $999 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Advanced Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | 1/2.3-inch | Micro Four Thirds |
Sensor Dimensions | 6.17 x 4.55 mm | 17.3 x 13 mm |
Total Pixels | 12.8 Megapixel | 21.77 Megapixel |
Effective Pixels | 12.1 Megapixel | 17 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 200 - 25,600 |
Boosted ISO Range | 100 - 25,600 |
Photo | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 4000 x 3000 | 4736 x 3552 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2992 x 2992, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2448 x 2448, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 | 4928 x 3288 (3:2), 5152 x 2904 (16:9), 3552 x 3552 (1:1) |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | Fine, standard |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 23 | 49 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Crop Factor | 2x | |
Focal Length | 10.9 - 35 mm | |
35mm Equivalent Focal Length Range | 25 - 600 mm | 24 - 75 mm |
Optical Zoom | 24x | 3.1x |
Maximum Aperture | f/2.8 - 5.2 | f/1.7 - 2.8 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 1,240k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.39x | |
Viewfinder Magnification (35mm equivalent) | 0.7x | |
Viewfinder Resolution | 2,760k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Min Shutter Speed | 30 sec | 1800 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 12.0 fps | 11.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps |
Flash | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Sync | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
Flash Range | 9.50 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | 3 frames at 1/3 EV, 1 EV increments | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
DxO Low Light ISO | 132 | |
DxO Color Depth | 19.4 | |
DxO Dynamic Range | 10.9 | |
DxO Overall Score | 40 |
Video | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps 1280 x 720 at 29.97 fps | |
Video Formats | MPEG-4, AVCHD, Motion JPEG | MPEG-4, AVCHD, H.264 |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC |
Environmental | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Dimensions | 124 x 82 x 92 mm (4.88 x 3.23 x 3.62") | 115 x 66 x 64 mm (4.53 x 2.6 x 2.52") |
Weight (inc. batteries) | 528 g (1.16 lb / 18.62 oz) | 392 g (0.86 lb / 13.83 oz) |
Box Dimensions (LxWxH) | 6.45 x 6.1 x 4.65" | |
Package Weight | 1.71 lb |
Power and Storage | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Battery Pack | DMW-BLE9 | |
Battery Life | 410 shots | 340 shots |
USB Charging | ||
Internal Storage | 70 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC (UHS-I supported) |
Other | Panasonic Lumix DMC-FZ150 | Panasonic Lumix DC-LX100 II |
---|---|---|
Self Timer | Yes (2 or 10 sec, 10 sec (3 pictures)) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: