General | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FX90 | Lumix DMC-FX78 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 12.5 Megapixel | 12.5 Megapixel |
Effective Pixels | 12.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 100 - 6,400 |
Photo | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Processor | Venus Engine FHD | |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Continuous Touch Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 23 | 11 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 24 - 120 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/2.5 - 5.9 | f/2.5 - 5.9 |
Min Normal Focus Distance | 50 cm | 30 cm |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.50" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Viewfinder | ||
Viewfinder Coverage | 100% |
Shutter | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1400 sec |
Max Continuous Shooting | 3.7 fps | 3.7 fps |
Flash | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction Slow Sync | Auto On Off Red-eye Slow Syncro |
Flash Range | 5.90 m | 5.60 m |
External Flash Connectivity |
Exposure | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Exposure Metering Modes | Multi | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Dimensions | 102 x 56 x 22 mm (4.02 x 2.2 x 0.87") | 100 x 55 x 21 mm (3.94 x 2.17 x 0.83") |
Weight (inc. batteries) | 149 g (0.33 lb / 5.26 oz) | 142 g (0.31 lb / 5.01 oz) |
Power and Storage | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Battery Life | 200 shots | 200 shots |
Internal Storage | 40 MB | 70 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FX90 | Panasonic Lumix DMC-FX78 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: