General | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FX75 | Lumix DMC-SZ8 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 14.5 Megapixel | 16.6 Megapixel |
Effective Pixels | 14.1 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 100 - 1,600 |
Boosted ISO Range | 100 - 6,400 |
Photo | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Processor | Venus Engine HD II | Venus Engine |
Max Image Resolution | 4320 x 3240 | 4608 x 3456 |
Other Resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2736 x 2736, 2560 x 1920, / 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536 , 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1360, 1536 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Autofocus Modes | Tracking Single Continuous Touch Live View | Multi-area Center Single Continuous Face Detection Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 24 - 288 mm |
Optical Zoom | 5x | 12x |
Maximum Aperture | f/2.2 - 5.9 | f/3.1 - 6.3 |
Min Normal Focus Distance | 50 cm | 3 cm |
Min Macro Focus Distance | 3 cm | |
Image Stabilization |
Screen | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Min Shutter Speed | 60 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.8 fps | 1.2 fps |
Flash | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction Slow Sync | Auto Auto/Red-eye Reduction Forced On Slow Sync./Red-eye Reduction Forced Off |
Flash Range | 7.40 m | 5.20 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Exposure Metering Modes | Multi | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Video Formats | AVCHD Lite, Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Dimensions | 103 x 55 x 23 mm (4.06 x 2.17 x 0.91") | 100 x 60 x 27 mm (3.94 x 2.36 x 1.06") |
Weight (inc. batteries) | 165 g (0.36 lb / 5.82 oz) | 159 g (0.35 lb / 5.61 oz) |
Box Dimensions (LxWxH) | 5.2 x 4.5 x 1.8" | |
Package Weight | 0.7 lb |
Power and Storage | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Battery Life | 200 shots | |
Internal Storage | 40 MB | 80 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FX75 | Panasonic Lumix DMC-SZ8 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: