General | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Brand | Panasonic | Canon |
Model | Lumix DMC-FX580 | PowerShot SD4000 IS |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 13 Megapixel | 10.6 Megapixel |
Effective Pixels | 12 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 1,600 | 100 - 3,200 |
Boosted ISO Range | 80 - 6,400 |
Photo | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Processor | DIGIC 4 | |
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
Image Aspect Ratios | 16:9, 4:3, 3:2 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Autofocus Modes | Multi-area Single Face Detection Live View | Single Live View |
Number of Focus Points | 11 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 125 mm | 28 - 105 mm |
Optical Zoom | 5x | 3.8x |
Maximum Aperture | f/2.8 - 5.9 | f/2.0 - 5.3 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Min Shutter Speed | 60 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2500 sec |
Max Continuous Shooting | 2.3 fps | 3.7 fps |
Flash | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction Slow Sync | Auto On Off Red-eye Fill-in Slow Syncro |
Flash Range | 6.00 m | 6.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Dimensions | 95 x 57 x 22 mm (3.74 x 2.24 x 0.87") | 100 x 54 x 23 mm (3.94 x 2.13 x 0.91") |
Weight (inc. batteries) | 167 g (0.37 lb / 5.89 oz) | 175 g (0.39 lb / 6.17 oz) |
Power and Storage | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Battery Pack | Lithium-Ion rechargeable & charger | NB-6L |
Internal Storage | 40 MB | |
External Storage | Single Slot: SD/MMC/SDHC | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC |
Other | Panasonic Lumix DMC-FX580 | Canon PowerShot SD4000 IS |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 sec or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: